EVENT 2 Womens Open 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 1 | Florence RUBINO ILSLEY | 12 | Backwell | 52.45 |
2 | 2 | Paige LAVELLE | 12 | Chippenham | 50.05 |
3 | 3 | Bryony HAYWARD | 11 | Newton Abbot | 49.90 |
4 | 4 | Tillie HALMSHAW | 12 | Severnside | 49.35 |
5 | 5 | Rebekkah MAWER | 12 | Cirencester | 49.06 |
6 | 6 | Maya ELHALAWANY | 12 | Bristol Hen | 48.50 |
7 | 7 | Maria Giulia COSTAGLIO | 12 | Bristol Hen | 48.36 |
8 | 8 | Megan WATTS | 11 | Swindon Dolp | 48.24 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 9 | Lily RAMIREZ-HOBBS | 12 | Swindon Dolp | 48.18 |
2 | 10 | Hannah PALMER | 11 | Cheltenham | 48.10 |
3 | 11 | Tatyana PUSHKAREV | 11 | Chard | 47.74 |
4 | 12 | Isobel BROWN | 13 | Paignton | 47.57 |
5 | 13 | Elizabeth DODD | 13 | Backwell | 47.31 |
6 | 14 | Shania SUE | 13 | Bath Dolphin | 46.24 |
7 | 15 | Amelia RAYNES | 12 | Gloucester | 45.94 |
8 | 16 | Maisie MARSHALL | 13 | Cheltenham | 45.88 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 17 | Orla MAGUIRE | 13 | Tavistock | 45.88 |
2 | 18 | Emilia RAVENSCROFT | 12 | Cheltenham | 45.80 |
3 | 19 | Leina MATSUSHIMA | 12 | Wootton Bass | 45.79 |
4 | 20 | Lacey ROBERTS | 12 | Devonport | 45.55 |
5 | 21 | Heather JONES | 15 | Southwold | 45.49 |
6 | 22 | Zahra FITZPATRICK | 12 | Bristol Pen | 45.20 |
7 | 23 | Isobel NETHERCOTT | 12 | Co Bristol | 45.13 |
8 | 24 | Holly PARKER | 13 | Chippenham | 45.10 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 25 | Charlotte SAYER | 22 | Southwold | 45.06 |
2 | 26 | Beatrice KENNY | 13 | Cirencester | 44.90 |
3 | 27 | Hazel CHAMBERS | 14 | Bristol Hen | 44.49 |
4 | 28 | Isabelle CHAPPELL | 13 | Chippenham | 44.40 |
5 | 29 | Charlotte LOWE | 12 | Southwold | 44.35 |
6 | 30 | Katie STRATFORD | 12 | Swindon Dolp | 43.93 |
7 | 31 | Alicia BRIGHT | 14 | Gloucester | 43.90 |
8 | 32 | Hanna SARI | 11 | Exeter City | 43.85 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 33 | Eloise BULPIN | 12 | Gloucester | 43.70 |
2 | 34 | Georgia IRVINE | 14 | Cheltenham | 43.20 |
3 | 35 | Kasia WOZNIAK | 14 | Bristol Pen | 43.17 |
4 | 36 | Augusta MADDOX | 11 | Street | 43.10 |
5 | 37 | Lily HUNT | 11 | Swindon Dolp | 43.00 |
6 | 38 | Sophie TRESISE | 12 | Co Bristol | 43.00 |
7 | 39 | Phoebe OLESEN | 12 | Bath Dolphin | 42.97 |
8 | 40 | Ailsa ROE | 14 | Cirencester | 42.90 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 41 | Esmee STOCKLEY | 12 | Truro City | 42.82 |
2 | 42 | Amy CAMWELL | 13 | Bristol Pen | 42.70 |
3 | 43 | Martha SELL | 13 | Co Bristol | 42.47 |
4 | 44 | Erin PARKER | 13 | Swindon Dolp | 42.46 |
5 | 45 | Alice BROWN | 13 | Paignton | 42.39 |
6 | 46 | Zoe COOPER | 14 | Street | 42.37 |
7 | 47 | Miriam PALMER | 13 | Cheltenham | 42.30 |
8 | 48 | Talya WHITTLE | 12 | Keynsham | 42.30 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 49 | Phoebe TAYLOR | 13 | Cinderford | 42.29 |
2 | 50 | Lehana EASTO | 13 | Keynsham | 42.20 |
3 | 51 | Mackenzie JEFFERY | 14 | Cirencester | 42.15 |
4 | 52 | Giselle FITTON | 13 | Clevedon | 42.07 |
5 | 53 | Caitlin ROBERTS | 12 | Severnside | 42.02 |
6 | 54 | Hazel ORBELL | 12 | Truro City | 41.90 |
7 | 55 | Gracie BARTLETT | 13 | Co Bristol | 41.88 |
8 | 56 | Bethan WILSON | 15 | Cheltenham | 41.84 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 57 | Freya HOWIE | 12 | Swindon | 41.80 |
2 | 58 | Rhiannon BULPIN | 14 | Gloucester | 41.50 |
3 | 59 | Hannah GALLOWAY | 14 | Co Bristol | 41.30 |
4 | 60 | Emily JONES | 13 | Bath Dolphin | 41.17 |
5 | 61 | Maisie SMITH | 14 | Weston S M | 41.01 |
6 | 62 | Connie HASLAM-IVENS | 13 | Newton Abbot | 40.95 |
7 | 63 | Caitlin MATHIAS | 16 | Bristol Pen | 40.90 |
8 | 64 | Emma CHILTON | 14 | Devonport | 40.85 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 65 | Sophie O'NEILL | 17 | Tewkesbury | 40.76 |
2 | 66 | Eleanor HOWLETT | 15 | Soundwell | 40.53 |
3 | 67 | Jemima GASCOYNE | 14 | Newton Abbot | 40.45 |
4 | 68 | Ruby SOPER | 18 | Weston S M | 40.41 |
5 | 69 | Chloe MCKENNA | 13 | Swindon Dolp | 40.41 |
6 | 70 | Jessica FRASER | 12 | Exeter City | 40.40 |
7 | 71 | Isabel WALLER | 13 | Street | 40.34 |
8 | 72 | Grace CLARKE | 13 | Cinderford | 40.30 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 73 | Louise LORD | 14 | Bristol Hen | 40.20 |
2 | 74 | Lily HASTINGS-MCMAHON | 14 | Keynsham | 40.19 |
3 | 75 | Amelia REDMAN | 13 | Weston S M | 40.11 |
4 | 76 | Scarlett HOWES | 15 | Southwold | 40.00 |
5 | 77 | Amy BEST | 15 | Paignton | 39.66 |
6 | 78 | Erin CURTIS | 14 | Newton Abbot | 39.66 |
7 | 79 | Jessica GILES | 13 | Gloucester | 39.60 |
8 | 80 | Katy BULL | 15 | Weston S M | 39.46 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 81 | Ema MLADENOVA | 14 | Swindon Dolp | 39.43 |
2 | 82 | Ceris WESTLAKE | 28 | Cinderford | 39.34 |
3 | 83 | Lillia BARNETT | 15 | Chippenham | 39.33 |
4 | 84 | Fleur JENKINS-LANE | 13 | Brockworth | 39.30 |
5 | 85 | Katie SHERLOCK | 13 | Millfield | 39.30 |
6 | 86 | Amy ROBERTS | 14 | Tavistock | 39.13 |
7 | 87 | Neve FORESHEW | 15 | Soundwell | 39.10 |
8 | 88 | Lainey DENYER | 14 | Bristol Pen | 38.97 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 89 | Hannah WALKER | 14 | Tavistock | 38.97 |
2 | 90 | Freya HARTLEY | 16 | Cheltenham | 38.85 |
3 | 91 | Ella PARKER | 16 | Chippenham | 38.84 |
4 | 92 | Lavinia MORSANI-JONES | 14 | Cirencester | 38.84 |
5 | 93 | Michaela SHEPPARD | 17 | Chippenham | 38.78 |
6 | 94 | Sara SARI | 12 | Exeter City | 38.78 |
7 | 95 | Charlotte WALKER | 14 | Tavistock | 38.70 |
8 | 96 | Phoebe BROSTER | 13 | Bristol Pen | 38.70 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 97 | Carys WALKER | 13 | Devonport | 38.53 |
2 | 98 | Yasmin THOMAS | 16 | Cheltenham | 38.50 |
3 | 99 | Grace O'BRIEN | 13 | Bristol Pen | 38.50 |
4 | 100 | Elena WAUGH | 13 | St Austell | 38.42 |
5 | 101 | Alice PITTEY | 15 | Street | 38.40 |
6 | 102 | Maisie BANWELL | 15 | Wells SC | 38.27 |
7 | 103 | Emma HATTON | 19 | Southwold | 38.27 |
8 | 104 | Rosie JOHNSON | 14 | Soundwell | 38.24 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 105 | Hazel WIGGINS | 15 | Cheltenham | 38.23 |
2 | 106 | Darcy GRESHAM | 17 | Bath Dolphin | 38.20 |
3 | 107 | Sophie JONES | 13 | Bath Dolphin | 38.17 |
4 | 108 | Tabitha KINGSTON | 14 | Bristol Hen | 38.10 |
5 | 109 | Rebecca HOLLIER | 14 | Backwell | 38.10 |
6 | 110 | Emily WAN | 16 | Cirencester | 38.10 |
7 | 111 | Madison LAVELLE | 16 | Chippenham | 38.10 |
8 | 112 | Aimee MASTERS | 14 | Swindon Dolp | 38.08 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 113 | Alice AMPHLETT | 14 | Bath Dolphin | 37.90 |
2 | 114 | Hannah NISHIMURA | 13 | Cheltenham | 37.90 |
3 | 115 | Daisy COLE | 14 | Cirencester | 37.88 |
4 | 116 | Chloe SOVERALL | 14 | Weston S M | 37.80 |
5 | 117 | Jasmine FORSEY | 15 | Bridgwater | 37.70 |
6 | 118 | Ruby MONTGOMERY | 13 | Tavistock | 37.69 |
7 | 119 | Molly JACKSON | 16 | Backwell | 37.46 |
8 | 120 | Sophie NOBLE | 15 | Southwold | 37.40 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 121 | Jessica HUSSEY | 14 | Severnside | 37.20 |
2 | 122 | Tegan LAWTON | 13 | Street | 37.00 |
3 | 123 | Amy HALL | 21 | Chippenham | 36.87 |
4 | 124 | Megan WRIGHT | 16 | Chippenham | 36.85 |
5 | 125 | Isobel GRAY | 15 | Weston S M | 36.80 |
6 | 126 | Yasmin MAHEY | 16 | Street | 36.79 |
7 | 127 | Amelia SILCOX | 17 | Bristol Pen | 36.70 |
8 | 128 | Sian WIGGINS | 17 | Cheltenham | 36.50 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 129 | Phoebe ARMES | 14 | Millfield | 36.20 |
2 | 130 | Daisy HASLAM-IVENS | 16 | Newton Abbot | 36.14 |
3 | 131 | Matilda BOYLE | 15 | Cirencester | 36.10 |
4 | 132 | Ella KEMPSTER | 15 | Cirencester | 36.10 |
5 | 133 | Roberta COX | 14 | Co Bristol | 36.00 |
6 | 134 | Phoebe CARTER | 17 | Cirencester | 35.90 |
7 | 135 | Lena NEJKIC | 13 | Cirencester | 35.90 |
8 | 136 | Olivia HUSSEY | 16 | Soundwell | 35.80 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 138 | Ellen DOBBIN | 17 | Gloucester | 35.60 |
2 | 140 | Lauren SHAW | 16 | Severnside | 35.20 |
3 | 142 | Charlotte FROST | 17 | Severnside | 34.60 |
4 | 144 | Louise EDMUNDS | 17 | Mt Kelly | 33.70 |
5 | 143 | Emily BRADFORD | 16 | Dawlish | 34.52 |
6 | 141 | Freya KING | 17 | Weston S M | 35.00 |
7 | 139 | Molly CRANCH | 16 | Co Bristol | 35.30 |
8 | 137 | Phoebe NETHERCOTT | 14 | Co Bristol | 35.70 |