EVENT 10 Womens Open 100m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 1 | Florence RUBINO ILSLEY | 12 | Backwell | 1:35.56 |
2 | 2 | Talya WHITTLE | 12 | Keynsham | 1:32.77 |
3 | 3 | Jessica FRASER | 12 | Exeter City | 1:31.11 |
4 | 4 | Maria Giulia COSTAGLIO | 12 | Bristol Hen | 1:30.86 |
5 | 5 | Alice BROWN | 13 | Paignton | 1:30.52 |
6 | 6 | Rebekkah MAWER | 12 | Cirencester | 1:30.18 |
7 | 7 | Maya ELHALAWANY | 12 | Bristol Hen | 1:29.48 |
8 | 8 | Lily HUNT | 11 | Swindon Dolp | 1:29.29 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 9 | Hanna SARI | 11 | Exeter City | 1:28.56 |
2 | 10 | Chloe MCKENNA | 13 | Swindon Dolp | 1:27.32 |
3 | 11 | Hazel ORBELL | 12 | Truro City | 1:26.98 |
4 | 12 | Ruby MONTGOMERY | 13 | Tavistock | 1:26.73 |
5 | 13 | Lily RAMIREZ-HOBBS | 12 | Swindon Dolp | 1:26.39 |
6 | 14 | Esmee STOCKLEY | 12 | Truro City | 1:26.37 |
7 | 15 | Erin PARKER | 13 | Swindon Dolp | 1:25.90 |
8 | 16 | Lehana EASTO | 13 | Keynsham | 1:25.79 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 17 | Elizabeth DODD | 13 | Backwell | 1:25.50 |
2 | 18 | Paige LAVELLE | 12 | Chippenham | 1:25.49 |
3 | 19 | Amelia REDMAN | 13 | Weston S M | 1:25.39 |
4 | 20 | Hannah PALMER | 11 | Cheltenham | 1:25.31 |
5 | 21 | Bryony HAYWARD | 11 | Newton Abbot | 1:25.02 |
6 | 22 | Alice PITTEY | 15 | Street | 1:24.37 |
7 | 23 | Tatyana PUSHKAREV | 11 | Chard | 1:24.12 |
8 | 24 | Lacey ROBERTS | 12 | Devonport | 1:23.87 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 25 | Martha SELL | 13 | Co Bristol | 1:23.83 |
2 | 26 | Emilia RAVENSCROFT | 12 | Cheltenham | 1:23.79 |
3 | 27 | Tillie HALMSHAW | 12 | Severnside | 1:23.74 |
4 | 28 | Freya HOWIE | 12 | Swindon | 1:23.64 |
5 | 29 | Zahra FITZPATRICK | 12 | Bristol Pen | 1:23.37 |
6 | 30 | Isobel NETHERCOTT | 12 | Co Bristol | 1:23.25 |
7 | 31 | Isabel WALLER | 13 | Street | 1:22.72 |
8 | 32 | Lillia BARNETT | 15 | Chippenham | 1:22.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 33 | Phoebe OLESEN | 12 | Bath Dolphin | 1:22.05 |
2 | 34 | Katie STRATFORD | 12 | Swindon Dolp | 1:21.78 |
3 | 35 | Jessica GILES | 13 | Gloucester | 1:21.73 |
4 | 36 | Eloise BULPIN | 12 | Gloucester | 1:21.64 |
5 | 37 | Charlotte LOWE | 12 | Southwold | 1:21.62 |
6 | 38 | Rebecca HOLLIER | 14 | Backwell | 1:21.45 |
7 | 39 | Sophie NOBLE | 15 | Southwold | 1:21.41 |
8 | 40 | Miriam PALMER | 13 | Cheltenham | 1:21.36 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 41 | Phoebe BROSTER | 13 | Bristol Pen | 1:21.20 |
2 | 42 | Jemima GASCOYNE | 14 | Newton Abbot | 1:21.13 |
3 | 43 | Augusta MADDOX | 11 | Street | 1:21.05 |
4 | 44 | Sophie TRESISE | 12 | Co Bristol | 1:20.84 |
5 | 45 | Molly JACKSON | 16 | Backwell | 1:20.75 |
6 | 46 | Ema MLADENOVA | 14 | Swindon Dolp | 1:20.68 |
7 | 47 | Leina MATSUSHIMA | 12 | Wootton Bass | 1:20.68 |
8 | 48 | Connie HASLAM-IVENS | 13 | Newton Abbot | 1:20.66 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 49 | Holly PARKER | 13 | Chippenham | 1:20.64 |
2 | 50 | Jessica HUSSEY | 14 | Severnside | 1:20.47 |
3 | 51 | Alice AMPHLETT | 14 | Bath Dolphin | 1:20.36 |
4 | 52 | Shania SUE | 13 | Bath Dolphin | 1:20.36 |
5 | 53 | Hazel CHAMBERS | 14 | Bristol Hen | 1:20.24 |
6 | 54 | Caitlin ROBERTS | 12 | Severnside | 1:20.20 |
7 | 55 | Isobel BROWN | 13 | Paignton | 1:20.19 |
8 | 56 | Maisie MARSHALL | 13 | Cheltenham | 1:20.10 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 57 | Megan WATTS | 11 | Swindon Dolp | 1:19.98 |
2 | 58 | Carys WALKER | 13 | Devonport | 1:19.97 |
3 | 59 | Grace CLARKE | 13 | Cinderford | 1:19.94 |
4 | 60 | Tegan LAWTON | 13 | Street | 1:19.91 |
5 | 61 | Amy CAMWELL | 13 | Bristol Pen | 1:19.76 |
6 | 62 | Fleur JENKINS-LANE | 13 | Brockworth | 1:19.66 |
7 | 63 | Gracie BARTLETT | 13 | Co Bristol | 1:19.64 |
8 | 64 | Grace O'BRIEN | 13 | Bristol Pen | 1:19.60 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 65 | Lily HASTINGS-MCMAHON | 14 | Keynsham | 1:19.53 |
2 | 66 | Lena NEJKIC | 13 | Cirencester | 1:19.52 |
3 | 67 | Georgia IRVINE | 14 | Cheltenham | 1:19.51 |
4 | 68 | Elena WAUGH | 13 | St Austell | 1:19.07 |
5 | 69 | Orla MAGUIRE | 13 | Tavistock | 1:18.96 |
6 | 70 | Kasia WOZNIAK | 14 | Bristol Pen | 1:18.75 |
7 | 71 | Phoebe TAYLOR | 13 | Cinderford | 1:18.62 |
8 | 72 | Zoe COOPER | 14 | Street | 1:18.24 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 73 | Amelia RAYNES | 12 | Gloucester | 1:18.18 |
2 | 74 | Giselle FITTON | 13 | Clevedon | 1:18.17 |
3 | 75 | Amy ROBERTS | 14 | Tavistock | 1:18.11 |
4 | 76 | Charlotte WALKER | 14 | Tavistock | 1:18.03 |
5 | 77 | Hazel WIGGINS | 15 | Cheltenham | 1:17.81 |
6 | 78 | Emily JONES | 13 | Bath Dolphin | 1:17.75 |
7 | 79 | Roberta COX | 14 | Co Bristol | 1:17.71 |
8 | 80 | Amelia SILCOX | 17 | Bristol Pen | 1:17.60 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 81 | Hannah GALLOWAY | 14 | Co Bristol | 1:17.60 |
2 | 82 | Sophie JONES | 13 | Bath Dolphin | 1:17.36 |
3 | 83 | Katie SHERLOCK | 13 | Millfield | 1:17.20 |
4 | 84 | Phoebe NETHERCOTT | 14 | Co Bristol | 1:16.95 |
5 | 85 | Mackenzie JEFFERY | 14 | Cirencester | 1:16.91 |
6 | 86 | Emma CHILTON | 14 | Devonport | 1:16.91 |
7 | 87 | Ailsa ROE | 14 | Cirencester | 1:16.76 |
8 | 88 | Isabelle CHAPPELL | 13 | Chippenham | 1:16.72 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 89 | Sara SARI | 12 | Exeter City | 1:16.64 |
2 | 90 | Chloe SOVERALL | 14 | Weston S M | 1:16.57 |
3 | 91 | Rosie JOHNSON | 14 | Soundwell | 1:16.53 |
4 | 92 | Katy BULL | 15 | Weston S M | 1:16.42 |
5 | 93 | Beatrice KENNY | 13 | Cirencester | 1:16.29 |
6 | 94 | Hannah NISHIMURA | 13 | Cheltenham | 1:16.14 |
7 | 95 | Lainey DENYER | 14 | Bristol Pen | 1:16.09 |
8 | 96 | Scarlett HOWES | 15 | Southwold | 1:15.99 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 97 | Alicia BRIGHT | 14 | Gloucester | 1:15.98 |
2 | 98 | Daisy COLE | 14 | Cirencester | 1:15.98 |
3 | 99 | Lauren SHAW | 16 | Severnside | 1:15.94 |
4 | 100 | Madison LAVELLE | 16 | Chippenham | 1:15.84 |
5 | 101 | Charlotte SAYER | 22 | Southwold | 1:15.72 |
6 | 102 | Heather JONES | 15 | Southwold | 1:15.70 |
7 | 103 | Freya HARTLEY | 16 | Cheltenham | 1:15.56 |
8 | 104 | Ceris WESTLAKE | 28 | Cinderford | 1:15.27 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 105 | Lavinia MORSANI-JONES | 14 | Cirencester | 1:15.24 |
2 | 106 | Yasmin MAHEY | 16 | Street | 1:14.85 |
3 | 107 | Erin CURTIS | 14 | Newton Abbot | 1:14.80 |
4 | 108 | Maisie SMITH | 14 | Weston S M | 1:14.78 |
5 | 109 | Eleanor HOWLETT | 15 | Soundwell | 1:14.70 |
6 | 110 | Darcy GRESHAM | 17 | Bath Dolphin | 1:14.68 |
7 | 111 | Phoebe CARTER | 17 | Cirencester | 1:14.46 |
8 | 112 | Hannah WALKER | 14 | Tavistock | 1:14.34 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 113 | Sophie O'NEILL | 17 | Tewkesbury | 1:14.08 |
2 | 114 | Aimee MASTERS | 14 | Swindon Dolp | 1:13.98 |
3 | 115 | Matilda BOYLE | 15 | Cirencester | 1:13.95 |
4 | 116 | Yasmin THOMAS | 16 | Cheltenham | 1:13.90 |
5 | 117 | Bethan WILSON | 15 | Cheltenham | 1:13.79 |
6 | 118 | Jasmine FORSEY | 15 | Bridgwater | 1:13.52 |
7 | 119 | Olivia HUSSEY | 16 | Soundwell | 1:13.51 |
8 | 120 | Caitlin MATHIAS | 16 | Bristol Pen | 1:13.44 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 121 | Amy BEST | 15 | Paignton | 1:13.39 |
2 | 122 | Megan WRIGHT | 16 | Chippenham | 1:13.16 |
3 | 123 | Rhiannon BULPIN | 14 | Gloucester | 1:13.02 |
4 | 124 | Maisie BANWELL | 15 | Wells SC | 1:12.88 |
5 | 125 | Neve FORESHEW | 15 | Soundwell | 1:12.71 |
6 | 126 | Ella PARKER | 16 | Chippenham | 1:12.44 |
7 | 127 | Sian WIGGINS | 17 | Cheltenham | 1:12.33 |
8 | 128 | Charlotte FROST | 17 | Severnside | 1:12.24 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 129 | Michaela SHEPPARD | 17 | Chippenham | 1:12.24 |
2 | 130 | Ellen DOBBIN | 17 | Gloucester | 1:12.21 |
3 | 131 | Isobel GRAY | 15 | Weston S M | 1:12.04 |
4 | 132 | Ruby SOPER | 18 | Weston S M | 1:11.83 |
5 | 133 | Emily WAN | 16 | Cirencester | 1:11.67 |
6 | 134 | Amy HALL | 21 | Chippenham | 1:11.39 |
7 | 135 | Phoebe ARMES | 14 | Millfield | 1:11.31 |
8 | 136 | Emma HATTON | 19 | Southwold | 1:11.08 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 138 | Louise LORD | 14 | Bristol Hen | 1:10.40 |
2 | 140 | Tabitha KINGSTON | 14 | Bristol Hen | 1:10.16 |
3 | 142 | Freya KING | 17 | Weston S M | 1:09.26 |
4 | 144 | Molly CRANCH | 16 | Co Bristol | 1:08.86 |
5 | 143 | Louise EDMUNDS | 17 | Mt Kelly | 1:09.23 |
6 | 141 | Emily BRADFORD | 16 | Dawlish | 1:09.85 |
7 | 139 | Daisy HASLAM-IVENS | 16 | Newton Abbot | 1:10.24 |
8 | 137 | Ella KEMPSTER | 15 | Cirencester | 1:10.57 |