EVENT 8 Womens Open 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 1 | Lily HUNT | 11 | Swindon Dolp | 37.02 |
2 | 2 | Hazel ORBELL | 12 | Truro City | 35.40 |
3 | 3 | Rebekkah MAWER | 12 | Cirencester | 35.06 |
4 | 4 | Ruby MONTGOMERY | 13 | Tavistock | 34.95 |
5 | 5 | Lily RAMIREZ-HOBBS | 12 | Swindon Dolp | 34.86 |
6 | 6 | Paige LAVELLE | 12 | Chippenham | 34.65 |
7 | 7 | Zahra FITZPATRICK | 12 | Bristol Pen | 34.35 |
8 | 8 | Sophie TRESISE | 12 | Co Bristol | 34.34 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 9 | Freya HOWIE | 12 | Swindon | 34.29 |
2 | 10 | Eloise BULPIN | 12 | Gloucester | 34.10 |
3 | 11 | Amelia REDMAN | 13 | Weston S M | 34.06 |
4 | 12 | Jessica GILES | 13 | Gloucester | 33.73 |
5 | 13 | Hanna SARI | 11 | Exeter City | 33.60 |
6 | 14 | Hannah PALMER | 11 | Cheltenham | 33.30 |
7 | 15 | Erin PARKER | 13 | Swindon Dolp | 33.29 |
8 | 16 | Talya WHITTLE | 12 | Keynsham | 33.20 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 17 | Alice PITTEY | 15 | Street | 33.18 |
2 | 18 | Jessica HUSSEY | 14 | Severnside | 33.15 |
3 | 19 | Hannah GALLOWAY | 14 | Co Bristol | 33.00 |
4 | 20 | Bryony HAYWARD | 11 | Newton Abbot | 32.80 |
5 | 21 | Miriam PALMER | 13 | Cheltenham | 32.80 |
6 | 22 | Maria Giulia COSTAGLIO | 12 | Bristol Hen | 32.75 |
7 | 23 | Tatyana PUSHKAREV | 11 | Chard | 32.70 |
8 | 24 | Esmee STOCKLEY | 12 | Truro City | 32.58 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 25 | Jemima GASCOYNE | 14 | Newton Abbot | 32.55 |
2 | 26 | Ema MLADENOVA | 14 | Swindon Dolp | 32.42 |
3 | 27 | Rosie JOHNSON | 14 | Soundwell | 32.34 |
4 | 28 | Holly PARKER | 13 | Chippenham | 32.33 |
5 | 29 | Elena WAUGH | 13 | St Austell | 32.32 |
6 | 30 | Fleur JENKINS-LANE | 13 | Brockworth | 32.20 |
7 | 31 | Jessica FRASER | 12 | Exeter City | 32.00 |
8 | 32 | Hazel WIGGINS | 15 | Cheltenham | 32.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 33 | Amelia RAYNES | 12 | Gloucester | 32.00 |
2 | 34 | Emily JONES | 13 | Bath Dolphin | 31.94 |
3 | 35 | Isabel WALLER | 13 | Street | 31.80 |
4 | 36 | Lena NEJKIC | 13 | Cirencester | 31.80 |
5 | 37 | Molly JACKSON | 16 | Backwell | 31.80 |
6 | 38 | Gracie BARTLETT | 13 | Co Bristol | 31.80 |
7 | 39 | Florence RUBINO ILSLEY | 12 | Backwell | 31.67 |
8 | 40 | Caitlin ROBERTS | 12 | Severnside | 31.60 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 41 | Charlotte LOWE | 12 | Southwold | 31.52 |
2 | 42 | Alice BROWN | 13 | Paignton | 31.50 |
3 | 43 | Maya ELHALAWANY | 12 | Bristol Hen | 31.50 |
4 | 44 | Giselle FITTON | 13 | Clevedon | 31.50 |
5 | 45 | Amy CAMWELL | 13 | Bristol Pen | 31.42 |
6 | 46 | Daisy COLE | 14 | Cirencester | 31.40 |
7 | 47 | Sophie JONES | 13 | Bath Dolphin | 31.40 |
8 | 48 | Alice AMPHLETT | 14 | Bath Dolphin | 31.36 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 49 | Sophie NOBLE | 15 | Southwold | 31.30 |
2 | 50 | Roberta COX | 14 | Co Bristol | 31.30 |
3 | 51 | Emilia RAVENSCROFT | 12 | Cheltenham | 31.20 |
4 | 52 | Amelia SILCOX | 17 | Bristol Pen | 31.20 |
5 | 53 | Maisie MARSHALL | 13 | Cheltenham | 31.16 |
6 | 54 | Katie SHERLOCK | 13 | Millfield | 31.11 |
7 | 55 | Megan WATTS | 11 | Swindon Dolp | 31.10 |
8 | 56 | Yasmin THOMAS | 16 | Cheltenham | 31.10 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 57 | Elizabeth DODD | 13 | Backwell | 31.09 |
2 | 58 | Grace CLARKE | 13 | Cinderford | 31.05 |
3 | 59 | Lauren SHAW | 16 | Severnside | 31.00 |
4 | 60 | Leina MATSUSHIMA | 12 | Wootton Bass | 31.00 |
5 | 61 | Aimee MASTERS | 14 | Swindon Dolp | 30.98 |
6 | 62 | Lacey ROBERTS | 12 | Devonport | 30.79 |
7 | 63 | Phoebe OLESEN | 12 | Bath Dolphin | 30.70 |
8 | 64 | Connie HASLAM-IVENS | 13 | Newton Abbot | 30.70 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 65 | Tillie HALMSHAW | 12 | Severnside | 30.70 |
2 | 66 | Carys WALKER | 13 | Devonport | 30.64 |
3 | 67 | Lainey DENYER | 14 | Bristol Pen | 30.60 |
4 | 68 | Beatrice KENNY | 13 | Cirencester | 30.58 |
5 | 69 | Lillia BARNETT | 15 | Chippenham | 30.52 |
6 | 70 | Hazel CHAMBERS | 14 | Bristol Hen | 30.50 |
7 | 71 | Jasmine FORSEY | 15 | Bridgwater | 30.37 |
8 | 72 | Isabelle CHAPPELL | 13 | Chippenham | 30.36 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 73 | Tegan LAWTON | 13 | Street | 30.35 |
2 | 74 | Phoebe TAYLOR | 13 | Cinderford | 30.32 |
3 | 75 | Ellen DOBBIN | 17 | Gloucester | 30.30 |
4 | 76 | Neve FORESHEW | 15 | Soundwell | 30.20 |
5 | 77 | Matilda BOYLE | 15 | Cirencester | 30.10 |
6 | 78 | Rhiannon BULPIN | 14 | Gloucester | 30.10 |
7 | 79 | Charlotte WALKER | 14 | Tavistock | 30.10 |
8 | 80 | Chloe SOVERALL | 14 | Weston S M | 30.09 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 81 | Ella PARKER | 16 | Chippenham | 30.06 |
2 | 82 | Freya HARTLEY | 16 | Cheltenham | 30.00 |
3 | 83 | Olivia HUSSEY | 16 | Soundwell | 29.98 |
4 | 84 | Lavinia MORSANI-JONES | 14 | Cirencester | 29.96 |
5 | 85 | Zoe COOPER | 14 | Street | 29.94 |
6 | 86 | Isobel BROWN | 13 | Paignton | 29.90 |
7 | 87 | Rebecca HOLLIER | 14 | Backwell | 29.90 |
8 | 88 | Charlotte FROST | 17 | Severnside | 29.90 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 89 | Shania SUE | 13 | Bath Dolphin | 29.90 |
2 | 90 | Madison LAVELLE | 16 | Chippenham | 29.89 |
3 | 91 | Katie STRATFORD | 12 | Swindon Dolp | 29.80 |
4 | 92 | Augusta MADDOX | 11 | Street | 29.80 |
5 | 93 | Lehana EASTO | 13 | Keynsham | 29.80 |
6 | 94 | Amy ROBERTS | 14 | Tavistock | 29.75 |
7 | 95 | Sian WIGGINS | 17 | Cheltenham | 29.70 |
8 | 96 | Yasmin MAHEY | 16 | Street | 29.70 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 97 | Ruby SOPER | 18 | Weston S M | 29.69 |
2 | 98 | Megan WRIGHT | 16 | Chippenham | 29.65 |
3 | 99 | Mackenzie JEFFERY | 14 | Cirencester | 29.60 |
4 | 100 | Caitlin MATHIAS | 16 | Bristol Pen | 29.60 |
5 | 101 | Phoebe NETHERCOTT | 14 | Co Bristol | 29.60 |
6 | 102 | Alicia BRIGHT | 14 | Gloucester | 29.59 |
7 | 103 | Kasia WOZNIAK | 14 | Bristol Pen | 29.57 |
8 | 104 | Amy BEST | 15 | Paignton | 29.55 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 105 | Darcy GRESHAM | 17 | Bath Dolphin | 29.54 |
2 | 106 | Scarlett HOWES | 15 | Southwold | 29.52 |
3 | 107 | Eleanor HOWLETT | 15 | Soundwell | 29.50 |
4 | 108 | Chloe MCKENNA | 13 | Swindon Dolp | 29.50 |
5 | 109 | Hannah NISHIMURA | 13 | Cheltenham | 29.40 |
6 | 110 | Charlotte SAYER | 22 | Southwold | 29.39 |
7 | 111 | Emma CHILTON | 14 | Devonport | 29.35 |
8 | 112 | Martha SELL | 13 | Co Bristol | 29.30 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 113 | Maisie SMITH | 14 | Weston S M | 29.27 |
2 | 114 | Amy HALL | 21 | Chippenham | 29.26 |
3 | 115 | Heather JONES | 15 | Southwold | 29.24 |
4 | 116 | Louise LORD | 14 | Bristol Hen | 29.20 |
5 | 117 | Ailsa ROE | 14 | Cirencester | 29.20 |
6 | 118 | Grace O'BRIEN | 13 | Bristol Pen | 29.20 |
7 | 119 | Maisie BANWELL | 15 | Wells SC | 29.14 |
8 | 120 | Sara SARI | 12 | Exeter City | 29.12 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 121 | Isobel NETHERCOTT | 12 | Co Bristol | 29.10 |
2 | 122 | Bethan WILSON | 15 | Cheltenham | 29.10 |
3 | 123 | Phoebe CARTER | 17 | Cirencester | 29.10 |
4 | 124 | Hannah WALKER | 14 | Tavistock | 29.04 |
5 | 125 | Emily WAN | 16 | Cirencester | 29.00 |
6 | 126 | Georgia IRVINE | 14 | Cheltenham | 28.90 |
7 | 127 | Tabitha KINGSTON | 14 | Bristol Hen | 28.90 |
8 | 128 | Sophie O'NEILL | 17 | Tewkesbury | 28.90 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 129 | Lily HASTINGS-MCMAHON | 14 | Keynsham | 28.90 |
2 | 130 | Emily BRADFORD | 16 | Dawlish | 28.82 |
3 | 131 | Orla MAGUIRE | 13 | Tavistock | 28.70 |
4 | 132 | Ceris WESTLAKE | 28 | Cinderford | 28.70 |
5 | 133 | Katy BULL | 15 | Weston S M | 28.64 |
6 | 134 | Phoebe BROSTER | 13 | Bristol Pen | 28.60 |
7 | 135 | Daisy HASLAM-IVENS | 16 | Newton Abbot | 28.53 |
8 | 136 | Molly CRANCH | 16 | Co Bristol | 28.50 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 138 | Ella KEMPSTER | 15 | Cirencester | 28.30 |
2 | 140 | Isobel GRAY | 15 | Weston S M | 28.24 |
3 | 142 | Emma HATTON | 19 | Southwold | 28.10 |
4 | 144 | Louise EDMUNDS | 17 | Mt Kelly | 27.40 |
5 | 143 | Freya KING | 17 | Weston S M | 28.08 |
6 | 141 | Phoebe ARMES | 14 | Millfield | 28.20 |
7 | 139 | Michaela SHEPPARD | 17 | Chippenham | 28.30 |
8 | 137 | Erin CURTIS | 14 | Newton Abbot | 28.40 |