EVENT 4 Womens Open 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 1 | Chloe MCKENNA | 13 | Swindon Dolp | 48.53 |
2 | 2 | Ruby MONTGOMERY | 13 | Tavistock | 46.71 |
3 | 3 | Lily HUNT | 11 | Swindon Dolp | 44.21 |
4 | 4 | Hannah PALMER | 11 | Cheltenham | 41.60 |
5 | 5 | Freya HOWIE | 12 | Swindon | 40.90 |
6 | 6 | Ema MLADENOVA | 14 | Swindon Dolp | 40.65 |
7 | 7 | Paige LAVELLE | 12 | Chippenham | 40.61 |
8 | 8 | Hanna SARI | 11 | Exeter City | 40.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 9 | Jessica FRASER | 12 | Exeter City | 40.30 |
2 | 10 | Esmee STOCKLEY | 12 | Truro City | 40.12 |
3 | 11 | Talya WHITTLE | 12 | Keynsham | 40.00 |
4 | 12 | Alice BROWN | 13 | Paignton | 39.80 |
5 | 13 | Sophie NOBLE | 15 | Southwold | 39.71 |
6 | 14 | Tatyana PUSHKAREV | 11 | Chard | 39.50 |
7 | 15 | Jemima GASCOYNE | 14 | Newton Abbot | 39.23 |
8 | 16 | Grace CLARKE | 13 | Cinderford | 39.05 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 17 | Zahra FITZPATRICK | 12 | Bristol Pen | 39.00 |
2 | 18 | Hazel ORBELL | 12 | Truro City | 39.00 |
3 | 19 | Florence RUBINO ILSLEY | 12 | Backwell | 38.97 |
4 | 20 | Molly JACKSON | 16 | Backwell | 38.91 |
5 | 21 | Jessica HUSSEY | 14 | Severnside | 38.54 |
6 | 22 | Fleur JENKINS-LANE | 13 | Brockworth | 38.50 |
7 | 23 | Sophie TRESISE | 12 | Co Bristol | 38.40 |
8 | 24 | Elizabeth DODD | 13 | Backwell | 38.34 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 25 | Caitlin ROBERTS | 12 | Severnside | 38.23 |
2 | 26 | Amy ROBERTS | 14 | Tavistock | 38.20 |
3 | 27 | Miriam PALMER | 13 | Cheltenham | 38.20 |
4 | 28 | Lena NEJKIC | 13 | Cirencester | 38.06 |
5 | 29 | Amelia REDMAN | 13 | Weston S M | 38.05 |
6 | 30 | Yasmin MAHEY | 16 | Street | 37.90 |
7 | 31 | Eloise BULPIN | 12 | Gloucester | 37.90 |
8 | 32 | Charlotte WALKER | 14 | Tavistock | 37.82 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 33 | Gracie BARTLETT | 13 | Co Bristol | 37.61 |
2 | 34 | Hazel WIGGINS | 15 | Cheltenham | 37.60 |
3 | 35 | Lily RAMIREZ-HOBBS | 12 | Swindon Dolp | 37.48 |
4 | 36 | Tillie HALMSHAW | 12 | Severnside | 37.46 |
5 | 37 | Carys WALKER | 13 | Devonport | 37.42 |
6 | 38 | Rebekkah MAWER | 12 | Cirencester | 37.37 |
7 | 39 | Lainey DENYER | 14 | Bristol Pen | 37.33 |
8 | 40 | Maria Giulia COSTAGLIO | 12 | Bristol Hen | 37.30 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 41 | Grace O'BRIEN | 13 | Bristol Pen | 37.30 |
2 | 42 | Jessica GILES | 13 | Gloucester | 37.13 |
3 | 43 | Lillia BARNETT | 15 | Chippenham | 37.13 |
4 | 44 | Olivia HUSSEY | 16 | Soundwell | 36.98 |
5 | 45 | Alice PITTEY | 15 | Street | 36.92 |
6 | 46 | Alicia BRIGHT | 14 | Gloucester | 36.90 |
7 | 47 | Megan WATTS | 11 | Swindon Dolp | 36.89 |
8 | 48 | Phoebe OLESEN | 12 | Bath Dolphin | 36.85 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 49 | Amelia SILCOX | 17 | Bristol Pen | 36.80 |
2 | 50 | Shania SUE | 13 | Bath Dolphin | 36.69 |
3 | 51 | Holly PARKER | 13 | Chippenham | 36.65 |
4 | 52 | Maya ELHALAWANY | 12 | Bristol Hen | 36.60 |
5 | 53 | Alice AMPHLETT | 14 | Bath Dolphin | 36.56 |
6 | 54 | Bryony HAYWARD | 11 | Newton Abbot | 36.50 |
7 | 55 | Phoebe CARTER | 17 | Cirencester | 36.47 |
8 | 56 | Daisy COLE | 14 | Cirencester | 36.37 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 57 | Megan WRIGHT | 16 | Chippenham | 36.25 |
2 | 58 | Georgia IRVINE | 14 | Cheltenham | 36.25 |
3 | 59 | Emilia RAVENSCROFT | 12 | Cheltenham | 36.20 |
4 | 60 | Sophie JONES | 13 | Bath Dolphin | 35.99 |
5 | 61 | Amy CAMWELL | 13 | Bristol Pen | 35.94 |
6 | 62 | Erin CURTIS | 14 | Newton Abbot | 35.93 |
7 | 63 | Leina MATSUSHIMA | 12 | Wootton Bass | 35.88 |
8 | 64 | Darcy GRESHAM | 17 | Bath Dolphin | 35.80 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 65 | Lauren SHAW | 16 | Severnside | 35.75 |
2 | 66 | Hannah GALLOWAY | 14 | Co Bristol | 35.66 |
3 | 67 | Roberta COX | 14 | Co Bristol | 35.64 |
4 | 68 | Erin PARKER | 13 | Swindon Dolp | 35.60 |
5 | 69 | Phoebe NETHERCOTT | 14 | Co Bristol | 35.60 |
6 | 70 | Sara SARI | 12 | Exeter City | 35.50 |
7 | 71 | Augusta MADDOX | 11 | Street | 35.40 |
8 | 72 | Charlotte LOWE | 12 | Southwold | 35.40 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 73 | Lacey ROBERTS | 12 | Devonport | 35.40 |
2 | 74 | Freya HARTLEY | 16 | Cheltenham | 35.40 |
3 | 75 | Giselle FITTON | 13 | Clevedon | 35.40 |
4 | 76 | Ceris WESTLAKE | 28 | Cinderford | 35.36 |
5 | 77 | Rosie JOHNSON | 14 | Soundwell | 35.34 |
6 | 78 | Maisie MARSHALL | 13 | Cheltenham | 35.30 |
7 | 79 | Rhiannon BULPIN | 14 | Gloucester | 35.30 |
8 | 80 | Amelia RAYNES | 12 | Gloucester | 35.20 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 81 | Phoebe TAYLOR | 13 | Cinderford | 35.14 |
2 | 82 | Ellen DOBBIN | 17 | Gloucester | 35.10 |
3 | 83 | Katie STRATFORD | 12 | Swindon Dolp | 35.05 |
4 | 84 | Katie SHERLOCK | 13 | Millfield | 34.97 |
5 | 85 | Molly CRANCH | 16 | Co Bristol | 34.90 |
6 | 86 | Isabel WALLER | 13 | Street | 34.90 |
7 | 87 | Matilda BOYLE | 15 | Cirencester | 34.70 |
8 | 88 | Ailsa ROE | 14 | Cirencester | 34.69 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 89 | Phoebe BROSTER | 13 | Bristol Pen | 34.66 |
2 | 90 | Charlotte SAYER | 22 | Southwold | 34.65 |
3 | 91 | Tegan LAWTON | 13 | Street | 34.60 |
4 | 92 | Elena WAUGH | 13 | St Austell | 34.44 |
5 | 93 | Sophie O'NEILL | 17 | Tewkesbury | 34.41 |
6 | 94 | Caitlin MATHIAS | 16 | Bristol Pen | 34.40 |
7 | 95 | Madison LAVELLE | 16 | Chippenham | 34.30 |
8 | 96 | Martha SELL | 13 | Co Bristol | 34.20 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 97 | Charlotte FROST | 17 | Severnside | 34.19 |
2 | 98 | Lehana EASTO | 13 | Keynsham | 34.10 |
3 | 99 | Lavinia MORSANI-JONES | 14 | Cirencester | 34.08 |
4 | 100 | Isobel BROWN | 13 | Paignton | 34.08 |
5 | 101 | Isabelle CHAPPELL | 13 | Chippenham | 34.06 |
6 | 102 | Zoe COOPER | 14 | Street | 34.00 |
7 | 103 | Hazel CHAMBERS | 14 | Bristol Hen | 33.97 |
8 | 104 | Emily JONES | 13 | Bath Dolphin | 33.92 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 105 | Maisie SMITH | 14 | Weston S M | 33.72 |
2 | 106 | Orla MAGUIRE | 13 | Tavistock | 33.70 |
3 | 107 | Bethan WILSON | 15 | Cheltenham | 33.65 |
4 | 108 | Scarlett HOWES | 15 | Southwold | 33.64 |
5 | 109 | Yasmin THOMAS | 16 | Cheltenham | 33.55 |
6 | 110 | Kasia WOZNIAK | 14 | Bristol Pen | 33.52 |
7 | 111 | Hannah NISHIMURA | 13 | Cheltenham | 33.50 |
8 | 112 | Amy BEST | 15 | Paignton | 33.47 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 113 | Beatrice KENNY | 13 | Cirencester | 33.40 |
2 | 114 | Connie HASLAM-IVENS | 13 | Newton Abbot | 33.20 |
3 | 115 | Katy BULL | 15 | Weston S M | 33.17 |
4 | 116 | Louise LORD | 14 | Bristol Hen | 33.17 |
5 | 117 | Sian WIGGINS | 17 | Cheltenham | 33.16 |
6 | 118 | Eleanor HOWLETT | 15 | Soundwell | 33.15 |
7 | 119 | Emma CHILTON | 14 | Devonport | 33.07 |
8 | 120 | Mackenzie JEFFERY | 14 | Cirencester | 32.98 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 121 | Heather JONES | 15 | Southwold | 32.90 |
2 | 122 | Chloe SOVERALL | 14 | Weston S M | 32.81 |
3 | 123 | Isobel NETHERCOTT | 12 | Co Bristol | 32.80 |
4 | 124 | Jasmine FORSEY | 15 | Bridgwater | 32.80 |
5 | 125 | Louise EDMUNDS | 17 | Mt Kelly | 32.80 |
6 | 126 | Neve FORESHEW | 15 | Soundwell | 32.70 |
7 | 127 | Ella PARKER | 16 | Chippenham | 32.64 |
8 | 128 | Lily HASTINGS-MCMAHON | 14 | Keynsham | 32.60 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 129 | Michaela SHEPPARD | 17 | Chippenham | 32.51 |
2 | 130 | Ella KEMPSTER | 15 | Cirencester | 32.40 |
3 | 131 | Maisie BANWELL | 15 | Wells SC | 32.22 |
4 | 132 | Tabitha KINGSTON | 14 | Bristol Hen | 32.20 |
5 | 133 | Phoebe ARMES | 14 | Millfield | 32.13 |
6 | 134 | Hannah WALKER | 14 | Tavistock | 32.07 |
7 | 135 | Emily WAN | 16 | Cirencester | 31.95 |
8 | 136 | Emily BRADFORD | 16 | Dawlish | 31.91 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 138 | Freya KING | 17 | Weston S M | 31.79 |
2 | 140 | Ruby SOPER | 18 | Weston S M | 31.70 |
3 | 142 | Daisy HASLAM-IVENS | 16 | Newton Abbot | 31.55 |
4 | 144 | Isobel GRAY | 15 | Weston S M | 31.15 |
5 | 143 | Emma HATTON | 19 | Southwold | 31.34 |
6 | 141 | Amy HALL | 21 | Chippenham | 31.60 |
7 | 139 | Rebecca HOLLIER | 14 | Backwell | 31.77 |
8 | 137 | Aimee MASTERS | 14 | Swindon Dolp | 31.82 |