EVENT 6 Womens Open 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 1 | Lily HUNT | 11 | Swindon Dolp | 46.81 |
2 | 2 | Chloe MCKENNA | 13 | Swindon Dolp | 46.32 |
3 | 3 | Maria Giulia COSTAGLIO | 12 | Bristol Hen | 45.53 |
4 | 4 | Rebekkah MAWER | 12 | Cirencester | 44.31 |
5 | 5 | Hazel ORBELL | 12 | Truro City | 42.44 |
6 | 6 | Erin PARKER | 13 | Swindon Dolp | 41.53 |
7 | 7 | Alice BROWN | 13 | Paignton | 41.05 |
8 | 8 | Lily RAMIREZ-HOBBS | 12 | Swindon Dolp | 41.04 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 9 | Maya ELHALAWANY | 12 | Bristol Hen | 41.00 |
2 | 10 | Jessica HUSSEY | 14 | Severnside | 39.94 |
3 | 11 | Eloise BULPIN | 12 | Gloucester | 39.50 |
4 | 12 | Jessica FRASER | 12 | Exeter City | 39.48 |
5 | 13 | Jessica GILES | 13 | Gloucester | 38.90 |
6 | 14 | Ruby MONTGOMERY | 13 | Tavistock | 38.70 |
7 | 15 | Charlotte LOWE | 12 | Southwold | 38.63 |
8 | 16 | Talya WHITTLE | 12 | Keynsham | 38.36 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 17 | Tillie HALMSHAW | 12 | Severnside | 38.33 |
2 | 18 | Fleur JENKINS-LANE | 13 | Brockworth | 38.31 |
3 | 19 | Freya HOWIE | 12 | Swindon | 38.27 |
4 | 20 | Amelia REDMAN | 13 | Weston S M | 38.20 |
5 | 21 | Caitlin ROBERTS | 12 | Severnside | 38.20 |
6 | 22 | Hanna SARI | 11 | Exeter City | 38.18 |
7 | 23 | Rosie JOHNSON | 14 | Soundwell | 37.70 |
8 | 24 | Florence RUBINO ILSLEY | 12 | Backwell | 37.60 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 25 | Emma CHILTON | 14 | Devonport | 37.44 |
2 | 26 | Hannah GALLOWAY | 14 | Co Bristol | 37.40 |
3 | 27 | Emilia RAVENSCROFT | 12 | Cheltenham | 37.10 |
4 | 28 | Carys WALKER | 13 | Devonport | 37.08 |
5 | 29 | Molly JACKSON | 16 | Backwell | 37.06 |
6 | 30 | Paige LAVELLE | 12 | Chippenham | 36.93 |
7 | 31 | Hannah PALMER | 11 | Cheltenham | 36.90 |
8 | 32 | Elena WAUGH | 13 | St Austell | 36.81 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 33 | Sophie NOBLE | 15 | Southwold | 36.80 |
2 | 34 | Jemima GASCOYNE | 14 | Newton Abbot | 36.78 |
3 | 35 | Lena NEJKIC | 13 | Cirencester | 36.68 |
4 | 36 | Leina MATSUSHIMA | 12 | Wootton Bass | 36.65 |
5 | 37 | Isabel WALLER | 13 | Street | 36.57 |
6 | 38 | Grace CLARKE | 13 | Cinderford | 36.56 |
7 | 39 | Connie HASLAM-IVENS | 13 | Newton Abbot | 36.52 |
8 | 40 | Phoebe OLESEN | 12 | Bath Dolphin | 36.40 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 41 | Hazel WIGGINS | 15 | Cheltenham | 36.20 |
2 | 42 | Mackenzie JEFFERY | 14 | Cirencester | 36.00 |
3 | 43 | Amelia RAYNES | 12 | Gloucester | 35.90 |
4 | 44 | Amelia SILCOX | 17 | Bristol Pen | 35.90 |
5 | 45 | Sophie JONES | 13 | Bath Dolphin | 35.87 |
6 | 46 | Emily JONES | 13 | Bath Dolphin | 35.66 |
7 | 47 | Ema MLADENOVA | 14 | Swindon Dolp | 35.63 |
8 | 48 | Charlotte WALKER | 14 | Tavistock | 35.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 49 | Lillia BARNETT | 15 | Chippenham | 35.48 |
2 | 50 | Gracie BARTLETT | 13 | Co Bristol | 35.45 |
3 | 51 | Miriam PALMER | 13 | Cheltenham | 35.40 |
4 | 52 | Ailsa ROE | 14 | Cirencester | 35.40 |
5 | 53 | Alice PITTEY | 15 | Street | 35.31 |
6 | 54 | Esmee STOCKLEY | 12 | Truro City | 35.10 |
7 | 55 | Sophie TRESISE | 12 | Co Bristol | 35.07 |
8 | 56 | Katie SHERLOCK | 13 | Millfield | 35.05 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 57 | Maisie MARSHALL | 13 | Cheltenham | 34.90 |
2 | 58 | Hannah NISHIMURA | 13 | Cheltenham | 34.90 |
3 | 59 | Tatyana PUSHKAREV | 11 | Chard | 34.90 |
4 | 60 | Kasia WOZNIAK | 14 | Bristol Pen | 34.81 |
5 | 61 | Lauren SHAW | 16 | Severnside | 34.80 |
6 | 62 | Zahra FITZPATRICK | 12 | Bristol Pen | 34.60 |
7 | 63 | Alice AMPHLETT | 14 | Bath Dolphin | 34.60 |
8 | 64 | Isobel BROWN | 13 | Paignton | 34.53 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 65 | Aimee MASTERS | 14 | Swindon Dolp | 34.51 |
2 | 66 | Amy ROBERTS | 14 | Tavistock | 34.50 |
3 | 67 | Bryony HAYWARD | 11 | Newton Abbot | 34.40 |
4 | 68 | Heather JONES | 15 | Southwold | 34.30 |
5 | 69 | Holly PARKER | 13 | Chippenham | 34.27 |
6 | 70 | Daisy COLE | 14 | Cirencester | 34.26 |
7 | 71 | Sara SARI | 12 | Exeter City | 34.24 |
8 | 72 | Katie STRATFORD | 12 | Swindon Dolp | 34.20 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 73 | Elizabeth DODD | 13 | Backwell | 34.10 |
2 | 74 | Georgia IRVINE | 14 | Cheltenham | 34.00 |
3 | 75 | Phoebe TAYLOR | 13 | Cinderford | 33.96 |
4 | 76 | Lacey ROBERTS | 12 | Devonport | 33.90 |
5 | 77 | Giselle FITTON | 13 | Clevedon | 33.90 |
6 | 78 | Darcy GRESHAM | 17 | Bath Dolphin | 33.88 |
7 | 79 | Olivia HUSSEY | 16 | Soundwell | 33.85 |
8 | 80 | Scarlett HOWES | 15 | Southwold | 33.75 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 81 | Eleanor HOWLETT | 15 | Soundwell | 33.51 |
2 | 82 | Louise LORD | 14 | Bristol Hen | 33.40 |
3 | 83 | Phoebe CARTER | 17 | Cirencester | 33.30 |
4 | 84 | Ellen DOBBIN | 17 | Gloucester | 33.30 |
5 | 85 | Hazel CHAMBERS | 14 | Bristol Hen | 33.12 |
6 | 86 | Phoebe NETHERCOTT | 14 | Co Bristol | 33.10 |
7 | 87 | Yasmin THOMAS | 16 | Cheltenham | 33.06 |
8 | 88 | Lavinia MORSANI-JONES | 14 | Cirencester | 33.00 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 89 | Freya HARTLEY | 16 | Cheltenham | 33.00 |
2 | 90 | Madison LAVELLE | 16 | Chippenham | 32.93 |
3 | 91 | Sophie O'NEILL | 17 | Tewkesbury | 32.91 |
4 | 92 | Amy CAMWELL | 13 | Bristol Pen | 32.90 |
5 | 93 | Phoebe BROSTER | 13 | Bristol Pen | 32.80 |
6 | 94 | Beatrice KENNY | 13 | Cirencester | 32.77 |
7 | 95 | Augusta MADDOX | 11 | Street | 32.70 |
8 | 96 | Isabelle CHAPPELL | 13 | Chippenham | 32.70 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 97 | Shania SUE | 13 | Bath Dolphin | 32.63 |
2 | 98 | Isobel NETHERCOTT | 12 | Co Bristol | 32.60 |
3 | 99 | Grace O'BRIEN | 13 | Bristol Pen | 32.60 |
4 | 100 | Rebecca HOLLIER | 14 | Backwell | 32.50 |
5 | 101 | Jasmine FORSEY | 15 | Bridgwater | 32.43 |
6 | 102 | Charlotte FROST | 17 | Severnside | 32.40 |
7 | 103 | Alicia BRIGHT | 14 | Gloucester | 32.37 |
8 | 104 | Chloe SOVERALL | 14 | Weston S M | 32.21 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 105 | Ella KEMPSTER | 15 | Cirencester | 32.20 |
2 | 106 | Roberta COX | 14 | Co Bristol | 32.20 |
3 | 107 | Yasmin MAHEY | 16 | Street | 32.10 |
4 | 108 | Matilda BOYLE | 15 | Cirencester | 32.10 |
5 | 109 | Orla MAGUIRE | 13 | Tavistock | 32.10 |
6 | 110 | Michaela SHEPPARD | 17 | Chippenham | 32.08 |
7 | 111 | Maisie SMITH | 14 | Weston S M | 32.00 |
8 | 112 | Zoe COOPER | 14 | Street | 32.00 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 113 | Emily WAN | 16 | Cirencester | 31.90 |
2 | 114 | Sian WIGGINS | 17 | Cheltenham | 31.90 |
3 | 115 | Lainey DENYER | 14 | Bristol Pen | 31.90 |
4 | 116 | Lehana EASTO | 13 | Keynsham | 31.80 |
5 | 117 | Tegan LAWTON | 13 | Street | 31.70 |
6 | 118 | Louise EDMUNDS | 17 | Mt Kelly | 31.67 |
7 | 119 | Ruby SOPER | 18 | Weston S M | 31.61 |
8 | 120 | Megan WATTS | 11 | Swindon Dolp | 31.60 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 121 | Hannah WALKER | 14 | Tavistock | 31.45 |
2 | 122 | Martha SELL | 13 | Co Bristol | 31.40 |
3 | 123 | Lily HASTINGS-MCMAHON | 14 | Keynsham | 31.40 |
4 | 124 | Bethan WILSON | 15 | Cheltenham | 31.40 |
5 | 125 | Tabitha KINGSTON | 14 | Bristol Hen | 31.33 |
6 | 126 | Daisy HASLAM-IVENS | 16 | Newton Abbot | 31.30 |
7 | 127 | Isobel GRAY | 15 | Weston S M | 31.28 |
8 | 128 | Amy HALL | 21 | Chippenham | 31.27 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 129 | Ella PARKER | 16 | Chippenham | 31.20 |
2 | 130 | Amy BEST | 15 | Paignton | 31.13 |
3 | 131 | Katy BULL | 15 | Weston S M | 31.09 |
4 | 132 | Emily BRADFORD | 16 | Dawlish | 30.91 |
5 | 133 | Phoebe ARMES | 14 | Millfield | 30.90 |
6 | 134 | Megan WRIGHT | 16 | Chippenham | 30.80 |
7 | 135 | Ceris WESTLAKE | 28 | Cinderford | 30.74 |
8 | 136 | Emma HATTON | 19 | Southwold | 30.69 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 138 | Charlotte SAYER | 22 | Southwold | 30.55 |
2 | 140 | Freya KING | 17 | Weston S M | 30.36 |
3 | 142 | Rhiannon BULPIN | 14 | Gloucester | 29.90 |
4 | 144 | Neve FORESHEW | 15 | Soundwell | 29.70 |
5 | 143 | Molly CRANCH | 16 | Co Bristol | 29.80 |
6 | 141 | Erin CURTIS | 14 | Newton Abbot | 30.10 |
7 | 139 | Maisie BANWELL | 15 | Wells SC | 30.50 |
8 | 137 | Caitlin MATHIAS | 16 | Bristol Pen | 30.60 |