EVENT 7 Mens Open 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | Theo HANCOCK | 13 | Swindon Dolp | 59.50 |
4 | 2 | Farrleigh GREAVES | 11 | Swindon Dolp | 56.27 |
5 | 3 | Lewis KANE | 13 | Swindon Dolp | 53.52 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 4 | Harry PEARSE | 11 | Tavistock | 51.89 |
2 | 5 | Henry GASCOYNE | 12 | Newton Abbot | 47.75 |
3 | 6 | Ashton PUDDIFOOT | 13 | Torridgeside | 47.47 |
4 | 7 | Otis PALMER | 13 | Severnside | 47.21 |
5 | 8 | Stanley ROOD | 13 | Street | 46.78 |
6 | 9 | Max EVANS | 12 | Backwell | 46.68 |
7 | 10 | Oscar FARNFIELD | 12 | Bristol Hen | 46.60 |
8 | 11 | Daniel HEATH | 12 | Millfield | 46.20 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 12 | Edison BUTLER | 11 | Soundwell | 45.60 |
2 | 13 | Danny WHITE | 14 | Devonport | 45.49 |
3 | 14 | Kaleb ALLOM | 11 | Street | 45.44 |
4 | 15 | Max SULLIVAN | 13 | Swindon | 45.07 |
5 | 16 | Joshua HANSEN | 13 | Cheltenham | 44.89 |
6 | 17 | Alfie FUDGE | 12 | Swindon Dolp | 44.32 |
7 | 18 | Alexander COX | 13 | Bristol Pen | 44.30 |
8 | 19 | Samuel LEDWARD | 13 | Clevedon | 44.22 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 20 | Jensen HEALEY | 13 | Newton Abbot | 44.15 |
2 | 21 | Joel LAKE | 13 | Tavistock | 44.15 |
3 | 22 | Harrison GALLOWAY | 11 | Co Bristol | 44.04 |
4 | 23 | Theo KINGSTON | 12 | Bristol Hen | 43.67 |
5 | 24 | Jacob SELL | 14 | Co Bristol | 43.53 |
6 | 25 | George PEARSON | 11 | Severnside | 43.30 |
7 | 26 | Samuel GATTENBY | 13 | Wootton Bass | 43.19 |
8 | 27 | Zac COOPER | 12 | Millfield | 43.16 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 28 | Daniel ADAMS | 14 | Bath Dolphin | 43.14 |
2 | 29 | Noah DE N'YEURT | 12 | Severnside | 42.87 |
3 | 30 | Alessandro D'ONOFRIO | 11 | Wootton Bass | 42.72 |
4 | 31 | Joseph WILLIAMS | 12 | Swindon Dolp | 42.71 |
5 | 32 | Adam STIMSON | 13 | Wootton Bass | 42.69 |
6 | 33 | Ethan GOUGH | 13 | Swindon Dolp | 42.68 |
7 | 34 | Benjamin ELSWORTHY | 15 | Backwell | 42.62 |
8 | 35 | Jonathan BUTT | 13 | Bristol Hen | 42.50 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 36 | Henry MARSDEN | 12 | Cheltenham | 42.30 |
2 | 37 | Declan TRUAN-THATCHER | 13 | Wells SC | 42.18 |
3 | 38 | Nathan APPS | 11 | Paignton | 42.13 |
4 | 39 | Taylor PLAISTOW | 13 | Weston S M | 42.03 |
5 | 40 | Verner KRYNAUW | 14 | Millfield | 42.00 |
6 | 41 | Caden BEST | 13 | Clevedon | 42.00 |
7 | 42 | James COCKS | 13 | Backwell | 41.89 |
8 | 43 | Thomas MAITLAND-SMITH | 12 | Wells SC | 41.70 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 44 | George MITCHELL | 14 | Truro City | 41.69 |
2 | 45 | Dylan BRIAN | 15 | Severnside | 41.65 |
3 | 46 | Zak PARKER | 12 | Swindon Dolp | 41.60 |
4 | 47 | Seth HARVEY | 14 | St Austell | 41.58 |
5 | 48 | Ben AUBREY | 14 | Southwold | 41.51 |
6 | 49 | Harry KERSLAKE | 11 | Soundwell | 41.20 |
7 | 50 | Max HEAD | 12 | Bridgwater | 41.20 |
8 | 51 | Sean WHITTEN-BROWN | 14 | Cheltenham | 41.10 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 52 | George BLESSITT | 12 | Clevedon | 41.10 |
2 | 53 | Louis LYALL | 12 | Bristol Hen | 40.90 |
3 | 54 | Luke THOMAS | 13 | Bristol Hen | 40.90 |
4 | 55 | Riley PRICE | 11 | Clevedon | 40.80 |
5 | 56 | Jamie STEADMAN | 12 | Clevedon | 40.80 |
6 | 57 | Benjamin HUNT | 13 | Swindon Dolp | 40.52 |
7 | 58 | William LEONARD | 13 | Swindon Dolp | 40.17 |
8 | 59 | Samuel RICE | 13 | Tavistock | 40.16 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 60 | Hugo BOURNE | 12 | Gloucester | 40.10 |
2 | 61 | Zack SULLENS | 13 | Dawlish | 40.10 |
3 | 62 | Lucas CARTER | 11 | Swindon Dolp | 40.00 |
4 | 63 | Harrison MARSHALL | 12 | Keynsham | 39.90 |
5 | 64 | Billy BOULTON | 16 | Southwold | 39.61 |
6 | 65 | Seth ALLOM | 14 | Street | 39.61 |
7 | 66 | George LOWE | 13 | Backwell | 39.50 |
8 | 67 | Eli VILLANUEVA | 14 | Co Bristol | 39.50 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 68 | Robert MARLING | 14 | Severnside | 38.93 |
2 | 69 | Finley LENTHALL | 14 | Backwell | 38.80 |
3 | 70 | Robert WHITE | 18 | Street | 38.79 |
4 | 71 | Alexander WORTH | 15 | Paignton | 38.77 |
5 | 72 | Ethan COURTS | 14 | Severnside | 38.71 |
6 | 73 | Reece LENTHALL | 16 | Backwell | 38.57 |
7 | 74 | Finnigan HADLEY | 13 | Paignton | 38.55 |
8 | 75 | Alex BRIDGES | 14 | Soundwell | 38.50 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 76 | Henry STEPHENS | 13 | Cheltenham | 38.49 |
2 | 77 | Stanley PARTRIDGE | 12 | Devonport | 38.40 |
3 | 78 | Rhys DODD | 12 | Soundwell | 38.30 |
4 | 79 | Ben TAIT | 12 | Swindon Dolp | 38.10 |
5 | 80 | Louis NICHOLLS | 14 | Chippenham | 37.88 |
6 | 81 | Jude BUDWORTH | 14 | Backwell | 37.75 |
7 | 82 | Oliver THORNELL | 14 | Southwold | 37.70 |
8 | 83 | Ben NEWCOMBE | 14 | Gloucester | 37.60 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 84 | Roger DAVIS | 11 | Soundwell | 37.40 |
2 | 85 | Cameron TAYLOR | 14 | Co Bristol | 37.40 |
3 | 86 | Samuel MEREDITH | 16 | Keynsham | 37.31 |
4 | 87 | Archie SHANAHAN | 14 | Cheltenham | 37.30 |
5 | 88 | Daniel FIELDER | 13 | Gloucester | 37.20 |
6 | 89 | William HEELEY | 15 | Tewkesbury | 37.19 |
7 | 90 | Finley SHORLAND | 16 | Chippenham | 37.16 |
8 | 91 | Sam STREETER | 15 | Clevedon | 37.10 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 92 | Ben SNAPE-JOHNSON | 17 | Soundwell | 37.10 |
2 | 93 | Connor TALBOT | 15 | Co Bristol | 36.90 |
3 | 94 | William STOODLEY | 14 | Co Bristol | 36.90 |
4 | 95 | Riccardo CASALI | 13 | Bristol Pen | 36.70 |
5 | 96 | Blayne STANBROOK | 14 | Co Bristol | 36.70 |
6 | 97 | James SMITH | 15 | Bristol Pen | 36.50 |
7 | 98 | George WILLIAMS | 18 | Soundwell | 36.41 |
8 | 99 | Alexander PAINTER | 15 | Millfield | 35.90 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 100 | Robert HARRISON | 16 | Newton Abbot | 35.69 |
2 | 101 | Guus VERKADE | 17 | Backwell | 35.61 |
3 | 102 | Tyler HILLIER | 15 | Swindon Dolp | 35.50 |
4 | 103 | Harry QUINEY | 16 | Tewkesbury | 35.47 |
5 | 104 | George BOULTON | 21 | Southwold | 35.21 |
6 | 105 | Morgan PECK | 21 | Cinderford | 35.05 |
7 | 106 | Benjamin SMITH | 15 | Weston S M | 34.80 |
8 | 107 | Ewan SMITH | 16 | Cheltenham | 34.50 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 108 | Joseph NILE | 14 | St Austell | 34.40 |
2 | 109 | Herbie OLIVER | 16 | Gloucester | 34.40 |
3 | 110 | Tyler CHECCHIA | 16 | Swindon | 34.20 |
4 | 111 | Jake GAUNT | 14 | Soundwell | 34.20 |
5 | 112 | Cody FARRELL | 15 | Southwold | 34.18 |
6 | 113 | Arno TURNER | 18 | Southwold | 34.10 |
7 | 114 | Sebastien BARLEY | 15 | Cheltenham | 34.10 |
8 | 115 | Nathan LOCKE | 16 | Newton Abbot | 34.08 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 116 | Benjamin CUSACK | 19 | Kingsbridge | 34.00 |
2 | 117 | Matthew FOSBROOK | 15 | Severnside | 33.95 |
3 | 118 | Charles HOSKING | 16 | Malmesbury | 33.61 |
4 | 119 | Paul GRIFFIN | 15 | Newton Abbot | 33.60 |
5 | 120 | Tomaszo CHEETHAM-MARCH | 15 | Bristol Hen | 33.56 |
6 | 121 | Edward BROWN | 15 | Paignton | 33.32 |
7 | 122 | Noah PARKER | 15 | Swindon Dolp | 33.30 |
8 | 123 | Jed GRIFFIN | 14 | Newton Abbot | 33.20 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 125 | Jacob CACCHIONE | 19 | Newton Abbot | 32.73 |
2 | 127 | Rhys BRIDGES | 16 | Soundwell | 32.50 |
3 | 129 | Jake TURNER | 15 | Soundwell | 31.90 |
4 | 131 | Leon CRAWLEY | 17 | Bridgwater | 31.23 |
5 | 130 | Angus NILE | 16 | St Austell | 31.75 |
6 | 128 | Jude BLACKMORE | 15 | Co Bristol | 32.10 |
7 | 126 | Evan BRUNSDON | 18 | Weston S M | 32.62 |
8 | 124 | James WHITE | 16 | Street | 32.90 |