EVENT 5 Mens Open 100m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | Joseph WILLIAMS | 12 | Swindon Dolp | 1:37.25 |
4 | 2 | Thomas MAITLAND-SMITH | 12 | Wells SC | 1:35.90 |
5 | 3 | Benjamin HUNT | 13 | Swindon Dolp | 1:32.34 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 4 | Stanley ROOD | 13 | Street | 1:29.85 |
2 | 5 | George LOWE | 13 | Backwell | 1:29.06 |
3 | 6 | Samuel LEDWARD | 13 | Clevedon | 1:28.99 |
4 | 7 | Kaleb ALLOM | 11 | Street | 1:28.56 |
5 | 8 | Max EVANS | 12 | Backwell | 1:27.57 |
6 | 9 | Joel LAKE | 13 | Tavistock | 1:27.50 |
7 | 10 | Henry STEPHENS | 13 | Cheltenham | 1:27.36 |
8 | 11 | Alfie FUDGE | 12 | Swindon Dolp | 1:26.45 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 12 | Daniel HEATH | 12 | Millfield | 1:26.16 |
2 | 13 | Harry PEARSE | 11 | Tavistock | 1:25.96 |
3 | 14 | Oscar FARNFIELD | 12 | Bristol Hen | 1:25.91 |
4 | 15 | Jensen HEALEY | 13 | Newton Abbot | 1:25.59 |
5 | 16 | Lewis KANE | 13 | Swindon Dolp | 1:25.47 |
6 | 17 | Ben TAIT | 12 | Swindon Dolp | 1:25.35 |
7 | 18 | Max HEAD | 12 | Bridgwater | 1:25.16 |
8 | 19 | Samuel GATTENBY | 13 | Wootton Bass | 1:25.14 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 20 | Louis LYALL | 12 | Bristol Hen | 1:25.12 |
2 | 21 | Theo HANCOCK | 13 | Swindon Dolp | 1:25.10 |
3 | 22 | George BLESSITT | 12 | Clevedon | 1:24.72 |
4 | 23 | Riley PRICE | 11 | Clevedon | 1:24.63 |
5 | 24 | Max SULLIVAN | 13 | Swindon | 1:24.36 |
6 | 25 | Lucas CARTER | 11 | Swindon Dolp | 1:24.18 |
7 | 26 | William LEONARD | 13 | Swindon Dolp | 1:24.15 |
8 | 27 | Harrison GALLOWAY | 11 | Co Bristol | 1:23.66 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 28 | Noah DE N'YEURT | 12 | Severnside | 1:23.64 |
2 | 29 | Farrleigh GREAVES | 11 | Swindon Dolp | 1:23.53 |
3 | 30 | Otis PALMER | 13 | Severnside | 1:23.45 |
4 | 31 | Seth ALLOM | 14 | Street | 1:23.34 |
5 | 32 | Theo KINGSTON | 12 | Bristol Hen | 1:23.15 |
6 | 33 | Taylor PLAISTOW | 13 | Weston S M | 1:22.76 |
7 | 34 | James COCKS | 13 | Backwell | 1:22.58 |
8 | 35 | Zack SULLENS | 13 | Dawlish | 1:22.55 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 36 | Nathan APPS | 11 | Paignton | 1:22.46 |
2 | 37 | Ashton PUDDIFOOT | 13 | Torridgeside | 1:22.37 |
3 | 38 | Caden BEST | 13 | Clevedon | 1:21.86 |
4 | 39 | Jamie STEADMAN | 12 | Clevedon | 1:21.79 |
5 | 40 | Zac COOPER | 12 | Millfield | 1:20.94 |
6 | 41 | George PEARSON | 11 | Severnside | 1:20.75 |
7 | 42 | Alessandro D'ONOFRIO | 11 | Wootton Bass | 1:20.60 |
8 | 43 | Stanley PARTRIDGE | 12 | Devonport | 1:20.56 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 44 | Edison BUTLER | 11 | Soundwell | 1:20.49 |
2 | 45 | Harrison MARSHALL | 12 | Keynsham | 1:20.43 |
3 | 46 | Danny WHITE | 14 | Devonport | 1:19.98 |
4 | 47 | Alex BRIDGES | 14 | Soundwell | 1:19.72 |
5 | 48 | Cameron TAYLOR | 14 | Co Bristol | 1:19.61 |
6 | 49 | Zak PARKER | 12 | Swindon Dolp | 1:19.31 |
7 | 50 | Roger DAVIS | 11 | Soundwell | 1:19.29 |
8 | 51 | Joshua HANSEN | 13 | Cheltenham | 1:19.12 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 52 | Adam STIMSON | 13 | Wootton Bass | 1:18.97 |
2 | 53 | Sam STREETER | 15 | Clevedon | 1:18.94 |
3 | 54 | Luke THOMAS | 13 | Bristol Hen | 1:18.93 |
4 | 55 | Jacob SELL | 14 | Co Bristol | 1:18.85 |
5 | 56 | Benjamin ELSWORTHY | 15 | Backwell | 1:18.55 |
6 | 57 | Henry GASCOYNE | 12 | Newton Abbot | 1:18.51 |
7 | 58 | Finley LENTHALL | 14 | Backwell | 1:18.50 |
8 | 59 | Henry MARSDEN | 12 | Cheltenham | 1:18.46 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 60 | Paul GRIFFIN | 15 | Newton Abbot | 1:18.39 |
2 | 61 | Ethan GOUGH | 13 | Swindon Dolp | 1:18.06 |
3 | 62 | Alexander COX | 13 | Bristol Pen | 1:18.05 |
4 | 63 | Oliver THORNELL | 14 | Southwold | 1:17.99 |
5 | 64 | Jude BUDWORTH | 14 | Backwell | 1:17.98 |
6 | 65 | Benjamin SMITH | 15 | Weston S M | 1:17.82 |
7 | 66 | Hugo BOURNE | 12 | Gloucester | 1:17.66 |
8 | 67 | Finnigan HADLEY | 13 | Paignton | 1:17.32 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 68 | James SMITH | 15 | Bristol Pen | 1:17.30 |
2 | 69 | Declan TRUAN-THATCHER | 13 | Wells SC | 1:17.29 |
3 | 70 | Sean WHITTEN-BROWN | 14 | Cheltenham | 1:17.25 |
4 | 71 | Eli VILLANUEVA | 14 | Co Bristol | 1:17.21 |
5 | 72 | Seth HARVEY | 14 | St Austell | 1:17.12 |
6 | 73 | Ben AUBREY | 14 | Southwold | 1:17.08 |
7 | 74 | Daniel FIELDER | 13 | Gloucester | 1:16.52 |
8 | 75 | William HEELEY | 15 | Tewkesbury | 1:16.48 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 76 | Archie SHANAHAN | 14 | Cheltenham | 1:16.41 |
2 | 77 | Jonathan BUTT | 13 | Bristol Hen | 1:16.25 |
3 | 78 | Rhys DODD | 12 | Soundwell | 1:16.02 |
4 | 79 | Harry KERSLAKE | 11 | Soundwell | 1:15.95 |
5 | 80 | Samuel RICE | 13 | Tavistock | 1:15.80 |
6 | 81 | Robert MARLING | 14 | Severnside | 1:15.20 |
7 | 82 | Ben NEWCOMBE | 14 | Gloucester | 1:15.10 |
8 | 83 | William STOODLEY | 14 | Co Bristol | 1:14.91 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 84 | Daniel ADAMS | 14 | Bath Dolphin | 1:14.55 |
2 | 85 | Verner KRYNAUW | 14 | Millfield | 1:14.22 |
3 | 86 | Riccardo CASALI | 13 | Bristol Pen | 1:14.17 |
4 | 87 | Blayne STANBROOK | 14 | Co Bristol | 1:13.64 |
5 | 88 | Dylan BRIAN | 15 | Severnside | 1:13.35 |
6 | 89 | Louis NICHOLLS | 14 | Chippenham | 1:13.13 |
7 | 90 | Harry QUINEY | 16 | Tewkesbury | 1:12.99 |
8 | 91 | Joseph NILE | 14 | St Austell | 1:12.72 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 92 | Samuel MEREDITH | 16 | Keynsham | 1:12.30 |
2 | 93 | Jed GRIFFIN | 14 | Newton Abbot | 1:12.20 |
3 | 94 | Jude BLACKMORE | 15 | Co Bristol | 1:12.19 |
4 | 95 | Alexander WORTH | 15 | Paignton | 1:11.44 |
5 | 96 | Finley SHORLAND | 16 | Chippenham | 1:11.09 |
6 | 97 | Billy BOULTON | 16 | Southwold | 1:11.06 |
7 | 98 | Ethan COURTS | 14 | Severnside | 1:10.88 |
8 | 99 | Sebastien BARLEY | 15 | Cheltenham | 1:10.80 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 100 | Noah PARKER | 15 | Swindon Dolp | 1:10.51 |
2 | 101 | Ben SNAPE-JOHNSON | 17 | Soundwell | 1:10.29 |
3 | 102 | Leon CRAWLEY | 17 | Bridgwater | 1:10.01 |
4 | 103 | Jake GAUNT | 14 | Soundwell | 1:09.99 |
5 | 104 | Herbie OLIVER | 16 | Gloucester | 1:09.81 |
6 | 105 | Ewan SMITH | 16 | Cheltenham | 1:09.80 |
7 | 106 | Robert HARRISON | 16 | Newton Abbot | 1:09.80 |
8 | 107 | George MITCHELL | 14 | Truro City | 1:09.76 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 108 | Robert WHITE | 18 | Street | 1:09.69 |
2 | 109 | Reece LENTHALL | 16 | Backwell | 1:09.04 |
3 | 110 | Guus VERKADE | 17 | Backwell | 1:08.50 |
4 | 111 | Rhys BRIDGES | 16 | Soundwell | 1:08.16 |
5 | 112 | Tyler HILLIER | 15 | Swindon Dolp | 1:08.11 |
6 | 113 | Charles HOSKING | 16 | Malmesbury | 1:08.00 |
7 | 114 | George WILLIAMS | 18 | Soundwell | 1:07.89 |
8 | 115 | Tyler CHECCHIA | 16 | Swindon | 1:07.45 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 116 | James WHITE | 16 | Street | 1:07.21 |
2 | 117 | Matthew FOSBROOK | 15 | Severnside | 1:07.09 |
3 | 118 | Cody FARRELL | 15 | Southwold | 1:06.60 |
4 | 119 | Alexander PAINTER | 15 | Millfield | 1:06.60 |
5 | 120 | Morgan PECK | 21 | Cinderford | 1:06.31 |
6 | 121 | Jake TURNER | 15 | Soundwell | 1:06.23 |
7 | 122 | Tomaszo CHEETHAM-MARCH | 15 | Bristol Hen | 1:05.93 |
8 | 123 | Edward BROWN | 15 | Paignton | 1:05.08 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 125 | Connor TALBOT | 15 | Co Bristol | 1:04.88 |
2 | 127 | Angus NILE | 16 | St Austell | 1:04.60 |
3 | 129 | Evan BRUNSDON | 18 | Weston S M | 1:04.13 |
4 | 131 | Jacob CACCHIONE | 19 | Newton Abbot | 1:03.28 |
5 | 130 | Arno TURNER | 18 | Southwold | 1:04.05 |
6 | 128 | Nathan LOCKE | 16 | Newton Abbot | 1:04.59 |
7 | 126 | George BOULTON | 21 | Southwold | 1:04.75 |
8 | 124 | Benjamin CUSACK | 19 | Kingsbridge | 1:05.07 |