EVENT 3 Mens Open 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | Ben TAIT | 12 | Swindon Dolp | 38.23 |
4 | 2 | Joseph WILLIAMS | 12 | Swindon Dolp | 36.64 |
5 | 3 | Jensen HEALEY | 13 | Newton Abbot | 35.38 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 4 | Samuel GATTENBY | 13 | Wootton Bass | 35.01 |
2 | 5 | Lucas CARTER | 11 | Swindon Dolp | 34.99 |
3 | 6 | Harry PEARSE | 11 | Tavistock | 34.80 |
4 | 7 | William LEONARD | 13 | Swindon Dolp | 34.72 |
5 | 8 | Joel LAKE | 13 | Tavistock | 34.64 |
6 | 9 | Alfie FUDGE | 12 | Swindon Dolp | 34.42 |
7 | 10 | Henry STEPHENS | 13 | Cheltenham | 34.36 |
8 | 11 | Benjamin HUNT | 13 | Swindon Dolp | 34.20 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 12 | George BLESSITT | 12 | Clevedon | 34.20 |
2 | 13 | Edison BUTLER | 11 | Soundwell | 34.18 |
3 | 14 | Oscar FARNFIELD | 12 | Bristol Hen | 34.10 |
4 | 15 | Theo HANCOCK | 13 | Swindon Dolp | 33.54 |
5 | 16 | Max SULLIVAN | 13 | Swindon | 33.25 |
6 | 17 | Harrison GALLOWAY | 11 | Co Bristol | 33.20 |
7 | 18 | George LOWE | 13 | Backwell | 33.20 |
8 | 19 | Kaleb ALLOM | 11 | Street | 33.20 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 20 | Zak PARKER | 12 | Swindon Dolp | 33.04 |
2 | 21 | Louis LYALL | 12 | Bristol Hen | 32.97 |
3 | 22 | Jamie STEADMAN | 12 | Clevedon | 32.72 |
4 | 23 | Thomas MAITLAND-SMITH | 12 | Wells SC | 32.70 |
5 | 24 | Samuel LEDWARD | 13 | Clevedon | 32.56 |
6 | 25 | Joshua HANSEN | 13 | Cheltenham | 32.50 |
7 | 26 | Riley PRICE | 11 | Clevedon | 32.40 |
8 | 27 | Roger DAVIS | 11 | Soundwell | 32.30 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 28 | Henry MARSDEN | 12 | Cheltenham | 32.10 |
2 | 29 | Max EVANS | 12 | Backwell | 32.10 |
3 | 30 | Nathan APPS | 11 | Paignton | 32.03 |
4 | 31 | James COCKS | 13 | Backwell | 32.00 |
5 | 32 | Noah DE N'YEURT | 12 | Severnside | 31.78 |
6 | 33 | Daniel HEATH | 12 | Millfield | 31.70 |
7 | 34 | Otis PALMER | 13 | Severnside | 31.70 |
8 | 35 | George PEARSON | 11 | Severnside | 31.60 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 36 | Theo KINGSTON | 12 | Bristol Hen | 31.50 |
2 | 37 | Harrison MARSHALL | 12 | Keynsham | 31.40 |
3 | 38 | Alessandro D'ONOFRIO | 11 | Wootton Bass | 31.29 |
4 | 39 | Luke THOMAS | 13 | Bristol Hen | 31.28 |
5 | 40 | Adam STIMSON | 13 | Wootton Bass | 31.18 |
6 | 41 | Stanley ROOD | 13 | Street | 31.14 |
7 | 42 | Declan TRUAN-THATCHER | 13 | Wells SC | 30.92 |
8 | 43 | Lewis KANE | 13 | Swindon Dolp | 30.87 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 44 | Max HEAD | 12 | Bridgwater | 30.80 |
2 | 45 | Harry KERSLAKE | 11 | Soundwell | 30.64 |
3 | 46 | Farrleigh GREAVES | 11 | Swindon Dolp | 30.60 |
4 | 47 | Finnigan HADLEY | 13 | Paignton | 30.60 |
5 | 48 | Caden BEST | 13 | Clevedon | 30.30 |
6 | 49 | Robert MARLING | 14 | Severnside | 30.30 |
7 | 50 | Rhys DODD | 12 | Soundwell | 30.30 |
8 | 51 | Ben NEWCOMBE | 14 | Gloucester | 30.29 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 52 | Zac COOPER | 12 | Millfield | 30.20 |
2 | 53 | James SMITH | 15 | Bristol Pen | 30.17 |
3 | 54 | Henry GASCOYNE | 12 | Newton Abbot | 30.10 |
4 | 55 | Paul GRIFFIN | 15 | Newton Abbot | 30.10 |
5 | 56 | Oliver THORNELL | 14 | Southwold | 29.92 |
6 | 57 | Louis NICHOLLS | 14 | Chippenham | 29.91 |
7 | 58 | Alexander COX | 13 | Bristol Pen | 29.80 |
8 | 59 | Archie SHANAHAN | 14 | Cheltenham | 29.80 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 60 | Finley LENTHALL | 14 | Backwell | 29.80 |
2 | 61 | Stanley PARTRIDGE | 12 | Devonport | 29.78 |
3 | 62 | Eli VILLANUEVA | 14 | Co Bristol | 29.76 |
4 | 63 | Ethan GOUGH | 13 | Swindon Dolp | 29.70 |
5 | 64 | Seth HARVEY | 14 | St Austell | 29.60 |
6 | 65 | Sam STREETER | 15 | Clevedon | 29.60 |
7 | 66 | Ewan SMITH | 16 | Cheltenham | 29.57 |
8 | 67 | Alex BRIDGES | 14 | Soundwell | 29.50 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 68 | Daniel FIELDER | 13 | Gloucester | 29.50 |
2 | 69 | Jude BUDWORTH | 14 | Backwell | 29.50 |
3 | 70 | Ben AUBREY | 14 | Southwold | 29.40 |
4 | 71 | Verner KRYNAUW | 14 | Millfield | 29.40 |
5 | 72 | Samuel RICE | 13 | Tavistock | 29.40 |
6 | 73 | Zack SULLENS | 13 | Dawlish | 29.40 |
7 | 74 | Jed GRIFFIN | 14 | Newton Abbot | 29.32 |
8 | 75 | Blayne STANBROOK | 14 | Co Bristol | 29.32 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 76 | William STOODLEY | 14 | Co Bristol | 29.20 |
2 | 77 | Benjamin ELSWORTHY | 15 | Backwell | 29.17 |
3 | 78 | Taylor PLAISTOW | 13 | Weston S M | 29.16 |
4 | 79 | Riccardo CASALI | 13 | Bristol Pen | 29.00 |
5 | 80 | Jacob SELL | 14 | Co Bristol | 29.00 |
6 | 81 | Hugo BOURNE | 12 | Gloucester | 28.90 |
7 | 82 | Ashton PUDDIFOOT | 13 | Torridgeside | 28.90 |
8 | 83 | Jonathan BUTT | 13 | Bristol Hen | 28.80 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 84 | Ethan COURTS | 14 | Severnside | 28.64 |
2 | 85 | Joseph NILE | 14 | St Austell | 28.62 |
3 | 86 | Sean WHITTEN-BROWN | 14 | Cheltenham | 28.50 |
4 | 87 | Seth ALLOM | 14 | Street | 28.50 |
5 | 88 | Daniel ADAMS | 14 | Bath Dolphin | 28.39 |
6 | 89 | Danny WHITE | 14 | Devonport | 28.29 |
7 | 90 | Herbie OLIVER | 16 | Gloucester | 28.22 |
8 | 91 | Cameron TAYLOR | 14 | Co Bristol | 28.10 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 92 | Dylan BRIAN | 15 | Severnside | 27.70 |
2 | 93 | Jake GAUNT | 14 | Soundwell | 27.60 |
3 | 94 | Matthew FOSBROOK | 15 | Severnside | 27.56 |
4 | 95 | Jude BLACKMORE | 15 | Co Bristol | 27.40 |
5 | 96 | William HEELEY | 15 | Tewkesbury | 27.40 |
6 | 97 | Tyler HILLIER | 15 | Swindon Dolp | 27.40 |
7 | 98 | Rhys BRIDGES | 16 | Soundwell | 27.39 |
8 | 99 | Alexander WORTH | 15 | Paignton | 27.10 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 100 | Benjamin SMITH | 15 | Weston S M | 27.00 |
2 | 101 | Tomaszo CHEETHAM-MARCH | 15 | Bristol Hen | 26.85 |
3 | 102 | Billy BOULTON | 16 | Southwold | 26.80 |
4 | 103 | Robert HARRISON | 16 | Newton Abbot | 26.80 |
5 | 104 | Cody FARRELL | 15 | Southwold | 26.72 |
6 | 105 | Ben SNAPE-JOHNSON | 17 | Soundwell | 26.70 |
7 | 106 | James WHITE | 16 | Street | 26.70 |
8 | 107 | Noah PARKER | 15 | Swindon Dolp | 26.70 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 108 | Sebastien BARLEY | 15 | Cheltenham | 26.70 |
2 | 109 | Samuel MEREDITH | 16 | Keynsham | 26.67 |
3 | 110 | Benjamin CUSACK | 19 | Kingsbridge | 26.51 |
4 | 111 | Finley SHORLAND | 16 | Chippenham | 26.50 |
5 | 112 | Jake TURNER | 15 | Soundwell | 26.50 |
6 | 113 | Harry QUINEY | 16 | Tewkesbury | 26.49 |
7 | 114 | Charles HOSKING | 16 | Malmesbury | 26.40 |
8 | 115 | Tyler CHECCHIA | 16 | Swindon | 26.34 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 116 | Nathan LOCKE | 16 | Newton Abbot | 26.30 |
2 | 117 | Morgan PECK | 21 | Cinderford | 26.22 |
3 | 118 | George MITCHELL | 14 | Truro City | 26.20 |
4 | 119 | Robert WHITE | 18 | Street | 26.20 |
5 | 120 | Edward BROWN | 15 | Paignton | 26.11 |
6 | 121 | Alexander PAINTER | 15 | Millfield | 26.00 |
7 | 122 | Evan BRUNSDON | 18 | Weston S M | 25.92 |
8 | 123 | George WILLIAMS | 18 | Soundwell | 25.85 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 125 | Reece LENTHALL | 16 | Backwell | 25.60 |
2 | 127 | Leon CRAWLEY | 17 | Bridgwater | 25.45 |
3 | 129 | Connor TALBOT | 15 | Co Bristol | 25.20 |
4 | 131 | George BOULTON | 21 | Southwold | 24.80 |
5 | 130 | Angus NILE | 16 | St Austell | 25.10 |
6 | 128 | Arno TURNER | 18 | Southwold | 25.40 |
7 | 126 | Guus VERKADE | 17 | Backwell | 25.55 |
8 | 124 | Jacob CACCHIONE | 19 | Newton Abbot | 25.70 |