EVENT 9 Mens Open 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | George LOWE | 13 | Backwell | 44.21 |
4 | 2 | Thomas MAITLAND-SMITH | 12 | Wells SC | 43.08 |
5 | 3 | Louis LYALL | 12 | Bristol Hen | 43.07 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 4 | Oscar FARNFIELD | 12 | Bristol Hen | 41.95 |
2 | 5 | Henry STEPHENS | 13 | Cheltenham | 41.78 |
3 | 6 | Alfie FUDGE | 12 | Swindon Dolp | 41.50 |
4 | 7 | Zack SULLENS | 13 | Dawlish | 41.45 |
5 | 8 | Benjamin HUNT | 13 | Swindon Dolp | 40.95 |
6 | 9 | William LEONARD | 13 | Swindon Dolp | 40.82 |
7 | 10 | Stanley PARTRIDGE | 12 | Devonport | 40.49 |
8 | 11 | Harry PEARSE | 11 | Tavistock | 40.03 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 12 | Harrison GALLOWAY | 11 | Co Bristol | 39.90 |
2 | 13 | Finnigan HADLEY | 13 | Paignton | 39.51 |
3 | 14 | Kaleb ALLOM | 11 | Street | 39.50 |
4 | 15 | Otis PALMER | 13 | Severnside | 39.50 |
5 | 16 | Samuel RICE | 13 | Tavistock | 39.40 |
6 | 17 | George BLESSITT | 12 | Clevedon | 39.32 |
7 | 18 | Joseph WILLIAMS | 12 | Swindon Dolp | 39.27 |
8 | 19 | Henry GASCOYNE | 12 | Newton Abbot | 39.19 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 20 | Henry MARSDEN | 12 | Cheltenham | 38.80 |
2 | 21 | Lucas CARTER | 11 | Swindon Dolp | 38.73 |
3 | 22 | Ben TAIT | 12 | Swindon Dolp | 38.68 |
4 | 23 | Joel LAKE | 13 | Tavistock | 38.60 |
5 | 24 | Noah PARKER | 15 | Swindon Dolp | 38.56 |
6 | 25 | Noah DE N'YEURT | 12 | Severnside | 38.55 |
7 | 26 | Samuel GATTENBY | 13 | Wootton Bass | 38.47 |
8 | 27 | Jonathan BUTT | 13 | Bristol Hen | 38.30 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 28 | Jensen HEALEY | 13 | Newton Abbot | 38.21 |
2 | 29 | George PEARSON | 11 | Severnside | 38.20 |
3 | 30 | Theo HANCOCK | 13 | Swindon Dolp | 38.11 |
4 | 31 | James COCKS | 13 | Backwell | 38.08 |
5 | 32 | Jude BLACKMORE | 15 | Co Bristol | 38.02 |
6 | 33 | Lewis KANE | 13 | Swindon Dolp | 37.99 |
7 | 34 | Zak PARKER | 12 | Swindon Dolp | 37.82 |
8 | 35 | Harrison MARSHALL | 12 | Keynsham | 37.80 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 36 | Roger DAVIS | 11 | Soundwell | 37.80 |
2 | 37 | Edison BUTLER | 11 | Soundwell | 37.70 |
3 | 38 | Jamie STEADMAN | 12 | Clevedon | 37.50 |
4 | 39 | Archie SHANAHAN | 14 | Cheltenham | 37.30 |
5 | 40 | Max SULLIVAN | 13 | Swindon | 37.17 |
6 | 41 | Taylor PLAISTOW | 13 | Weston S M | 37.10 |
7 | 42 | Adam STIMSON | 13 | Wootton Bass | 36.98 |
8 | 43 | Verner KRYNAUW | 14 | Millfield | 36.70 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 44 | Farrleigh GREAVES | 11 | Swindon Dolp | 36.69 |
2 | 45 | Declan TRUAN-THATCHER | 13 | Wells SC | 36.68 |
3 | 46 | Max EVANS | 12 | Backwell | 36.60 |
4 | 47 | Luke THOMAS | 13 | Bristol Hen | 36.32 |
5 | 48 | Sean WHITTEN-BROWN | 14 | Cheltenham | 36.30 |
6 | 49 | Theo KINGSTON | 12 | Bristol Hen | 36.23 |
7 | 50 | Jude BUDWORTH | 14 | Backwell | 36.20 |
8 | 51 | Alessandro D'ONOFRIO | 11 | Wootton Bass | 36.20 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 52 | Dylan BRIAN | 15 | Severnside | 36.17 |
2 | 53 | Nathan APPS | 11 | Paignton | 36.12 |
3 | 54 | Paul GRIFFIN | 15 | Newton Abbot | 36.11 |
4 | 55 | Caden BEST | 13 | Clevedon | 35.98 |
5 | 56 | Rhys DODD | 12 | Soundwell | 35.97 |
6 | 57 | Alex BRIDGES | 14 | Soundwell | 35.79 |
7 | 58 | Oliver THORNELL | 14 | Southwold | 35.65 |
8 | 59 | Daniel HEATH | 12 | Millfield | 35.60 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 60 | Riley PRICE | 11 | Clevedon | 35.50 |
2 | 61 | Daniel FIELDER | 13 | Gloucester | 35.50 |
3 | 62 | Seth ALLOM | 14 | Street | 35.39 |
4 | 63 | Samuel LEDWARD | 13 | Clevedon | 35.38 |
5 | 64 | Jed GRIFFIN | 14 | Newton Abbot | 35.33 |
6 | 65 | Joseph NILE | 14 | St Austell | 35.25 |
7 | 66 | Riccardo CASALI | 13 | Bristol Pen | 35.20 |
8 | 67 | Eli VILLANUEVA | 14 | Co Bristol | 35.20 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 68 | Rhys BRIDGES | 16 | Soundwell | 35.12 |
2 | 69 | Finley SHORLAND | 16 | Chippenham | 35.05 |
3 | 70 | Zac COOPER | 12 | Millfield | 35.00 |
4 | 71 | Stanley ROOD | 13 | Street | 34.90 |
5 | 72 | Danny WHITE | 14 | Devonport | 34.80 |
6 | 73 | James SMITH | 15 | Bristol Pen | 34.77 |
7 | 74 | Alexander COX | 13 | Bristol Pen | 34.70 |
8 | 75 | Hugo BOURNE | 12 | Gloucester | 34.70 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 76 | Ewan SMITH | 16 | Cheltenham | 34.62 |
2 | 77 | Max HEAD | 12 | Bridgwater | 34.60 |
3 | 78 | Cameron TAYLOR | 14 | Co Bristol | 34.58 |
4 | 79 | Matthew FOSBROOK | 15 | Severnside | 34.57 |
5 | 80 | Charles HOSKING | 16 | Malmesbury | 34.42 |
6 | 81 | Ashton PUDDIFOOT | 13 | Torridgeside | 34.30 |
7 | 82 | Blayne STANBROOK | 14 | Co Bristol | 34.17 |
8 | 83 | Ben AUBREY | 14 | Southwold | 34.08 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 84 | Finley LENTHALL | 14 | Backwell | 33.90 |
2 | 85 | Sam STREETER | 15 | Clevedon | 33.80 |
3 | 86 | Jake GAUNT | 14 | Soundwell | 33.80 |
4 | 87 | Billy BOULTON | 16 | Southwold | 33.68 |
5 | 88 | Joshua HANSEN | 13 | Cheltenham | 33.50 |
6 | 89 | Ben SNAPE-JOHNSON | 17 | Soundwell | 33.40 |
7 | 90 | Sebastien BARLEY | 15 | Cheltenham | 33.35 |
8 | 91 | Samuel MEREDITH | 16 | Keynsham | 33.28 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 92 | Ethan COURTS | 14 | Severnside | 33.20 |
2 | 93 | Harry KERSLAKE | 11 | Soundwell | 33.20 |
3 | 94 | Ben NEWCOMBE | 14 | Gloucester | 33.10 |
4 | 95 | Seth HARVEY | 14 | St Austell | 32.90 |
5 | 96 | Benjamin ELSWORTHY | 15 | Backwell | 32.80 |
6 | 97 | William STOODLEY | 14 | Co Bristol | 32.70 |
7 | 98 | William HEELEY | 15 | Tewkesbury | 32.69 |
8 | 99 | Harry QUINEY | 16 | Tewkesbury | 32.67 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 100 | Robert MARLING | 14 | Severnside | 32.56 |
2 | 101 | Jacob SELL | 14 | Co Bristol | 32.50 |
3 | 102 | Jake TURNER | 15 | Soundwell | 32.49 |
4 | 103 | Tyler HILLIER | 15 | Swindon Dolp | 32.45 |
5 | 104 | James WHITE | 16 | Street | 32.30 |
6 | 105 | Daniel ADAMS | 14 | Bath Dolphin | 32.08 |
7 | 106 | Herbie OLIVER | 16 | Gloucester | 32.08 |
8 | 107 | Benjamin SMITH | 15 | Weston S M | 32.06 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 108 | Benjamin CUSACK | 19 | Kingsbridge | 31.88 |
2 | 109 | Louis NICHOLLS | 14 | Chippenham | 31.80 |
3 | 110 | Robert WHITE | 18 | Street | 31.80 |
4 | 111 | George MITCHELL | 14 | Truro City | 31.76 |
5 | 112 | Alexander WORTH | 15 | Paignton | 31.65 |
6 | 113 | Ethan GOUGH | 13 | Swindon Dolp | 31.10 |
7 | 114 | Angus NILE | 16 | St Austell | 31.03 |
8 | 115 | Cody FARRELL | 15 | Southwold | 30.80 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 116 | Robert HARRISON | 16 | Newton Abbot | 30.79 |
2 | 117 | Leon CRAWLEY | 17 | Bridgwater | 30.72 |
3 | 118 | Edward BROWN | 15 | Paignton | 30.63 |
4 | 119 | Morgan PECK | 21 | Cinderford | 30.24 |
5 | 120 | Guus VERKADE | 17 | Backwell | 30.19 |
6 | 121 | Alexander PAINTER | 15 | Millfield | 30.08 |
7 | 122 | Tyler CHECCHIA | 16 | Swindon | 29.71 |
8 | 123 | George BOULTON | 21 | Southwold | 29.66 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 125 | Arno TURNER | 18 | Southwold | 29.48 |
2 | 127 | Nathan LOCKE | 16 | Newton Abbot | 29.46 |
3 | 129 | Jacob CACCHIONE | 19 | Newton Abbot | 28.66 |
4 | 131 | George WILLIAMS | 18 | Soundwell | 27.57 |
5 | 130 | Evan BRUNSDON | 18 | Weston S M | 28.01 |
6 | 128 | Reece LENTHALL | 16 | Backwell | 29.00 |
7 | 126 | Connor TALBOT | 15 | Co Bristol | 29.47 |
8 | 124 | Tomaszo CHEETHAM-MARCH | 15 | Bristol Hen | 29.48 |