EVENT 1 Mens Open 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | Benjamin HUNT | 13 | Swindon Dolp | 49.67 |
4 | 2 | George BLESSITT | 12 | Clevedon | 46.37 |
5 | 3 | Theo HANCOCK | 13 | Swindon Dolp | 44.88 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 4 | Henry STEPHENS | 13 | Cheltenham | 43.25 |
2 | 5 | George LOWE | 13 | Backwell | 42.63 |
3 | 6 | William LEONARD | 13 | Swindon Dolp | 42.50 |
4 | 7 | Joseph WILLIAMS | 12 | Swindon Dolp | 42.04 |
5 | 8 | Thomas MAITLAND-SMITH | 12 | Wells SC | 41.70 |
6 | 9 | Harry PEARSE | 11 | Tavistock | 40.74 |
7 | 10 | Joshua HANSEN | 13 | Cheltenham | 40.67 |
8 | 11 | Benjamin SMITH | 15 | Weston S M | 40.44 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 12 | Ben TAIT | 12 | Swindon Dolp | 39.80 |
2 | 13 | Louis LYALL | 12 | Bristol Hen | 39.30 |
3 | 14 | Samuel GATTENBY | 13 | Wootton Bass | 38.87 |
4 | 15 | Theo KINGSTON | 12 | Bristol Hen | 38.65 |
5 | 16 | Noah DE N'YEURT | 12 | Severnside | 38.50 |
6 | 17 | Hugo BOURNE | 12 | Gloucester | 37.90 |
7 | 18 | Oliver THORNELL | 14 | Southwold | 37.61 |
8 | 19 | Robert MARLING | 14 | Severnside | 37.54 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 20 | Oscar FARNFIELD | 12 | Bristol Hen | 37.30 |
2 | 21 | Lucas CARTER | 11 | Swindon Dolp | 37.05 |
3 | 22 | Jamie STEADMAN | 12 | Clevedon | 37.02 |
4 | 23 | Jensen HEALEY | 13 | Newton Abbot | 36.84 |
5 | 24 | Jude BUDWORTH | 14 | Backwell | 36.72 |
6 | 25 | Daniel HEATH | 12 | Millfield | 36.60 |
7 | 26 | Edison BUTLER | 11 | Soundwell | 36.60 |
8 | 27 | Samuel LEDWARD | 13 | Clevedon | 36.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 28 | Zak PARKER | 12 | Swindon Dolp | 36.49 |
2 | 29 | Nathan APPS | 11 | Paignton | 36.49 |
3 | 30 | Adam STIMSON | 13 | Wootton Bass | 36.47 |
4 | 31 | Lewis KANE | 13 | Swindon Dolp | 36.27 |
5 | 32 | Farrleigh GREAVES | 11 | Swindon Dolp | 36.22 |
6 | 33 | Joel LAKE | 13 | Tavistock | 36.20 |
7 | 34 | Alfie FUDGE | 12 | Swindon Dolp | 36.10 |
8 | 35 | George PEARSON | 11 | Severnside | 36.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 36 | Max SULLIVAN | 13 | Swindon | 35.97 |
2 | 37 | Archie SHANAHAN | 14 | Cheltenham | 35.80 |
3 | 38 | Riley PRICE | 11 | Clevedon | 35.70 |
4 | 39 | Daniel ADAMS | 14 | Bath Dolphin | 35.63 |
5 | 40 | Ashton PUDDIFOOT | 13 | Torridgeside | 35.39 |
6 | 41 | Stanley PARTRIDGE | 12 | Devonport | 35.31 |
7 | 42 | Harrison MARSHALL | 12 | Keynsham | 35.20 |
8 | 43 | James COCKS | 13 | Backwell | 35.05 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 44 | Max HEAD | 12 | Bridgwater | 35.00 |
2 | 45 | Ben AUBREY | 14 | Southwold | 34.90 |
3 | 46 | Roger DAVIS | 11 | Soundwell | 34.90 |
4 | 47 | Alexander COX | 13 | Bristol Pen | 34.88 |
5 | 48 | James SMITH | 15 | Bristol Pen | 34.88 |
6 | 49 | Caden BEST | 13 | Clevedon | 34.80 |
7 | 50 | Finnigan HADLEY | 13 | Paignton | 34.72 |
8 | 51 | Benjamin ELSWORTHY | 15 | Backwell | 34.70 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 52 | Ethan GOUGH | 13 | Swindon Dolp | 34.50 |
2 | 53 | Kaleb ALLOM | 11 | Street | 34.50 |
3 | 54 | Otis PALMER | 13 | Severnside | 34.41 |
4 | 55 | Henry MARSDEN | 12 | Cheltenham | 34.30 |
5 | 56 | Alex BRIDGES | 14 | Soundwell | 34.26 |
6 | 57 | Stanley ROOD | 13 | Street | 34.20 |
7 | 58 | Alessandro D'ONOFRIO | 11 | Wootton Bass | 34.20 |
8 | 59 | Declan TRUAN-THATCHER | 13 | Wells SC | 34.11 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 60 | Rhys DODD | 12 | Soundwell | 34.10 |
2 | 61 | Harrison GALLOWAY | 11 | Co Bristol | 34.00 |
3 | 62 | Luke THOMAS | 13 | Bristol Hen | 33.91 |
4 | 63 | Danny WHITE | 14 | Devonport | 33.86 |
5 | 64 | Finley LENTHALL | 14 | Backwell | 33.80 |
6 | 65 | Jed GRIFFIN | 14 | Newton Abbot | 33.76 |
7 | 66 | Harry KERSLAKE | 11 | Soundwell | 33.70 |
8 | 67 | Henry GASCOYNE | 12 | Newton Abbot | 33.70 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 68 | Daniel FIELDER | 13 | Gloucester | 33.70 |
2 | 69 | Herbie OLIVER | 16 | Gloucester | 33.38 |
3 | 70 | Noah PARKER | 15 | Swindon Dolp | 33.26 |
4 | 71 | Max EVANS | 12 | Backwell | 33.20 |
5 | 72 | Joseph NILE | 14 | St Austell | 33.16 |
6 | 73 | Zack SULLENS | 13 | Dawlish | 33.00 |
7 | 74 | William STOODLEY | 14 | Co Bristol | 33.00 |
8 | 75 | Taylor PLAISTOW | 13 | Weston S M | 32.76 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 76 | William HEELEY | 15 | Tewkesbury | 32.70 |
2 | 77 | Zac COOPER | 12 | Millfield | 32.70 |
3 | 78 | Cameron TAYLOR | 14 | Co Bristol | 32.63 |
4 | 79 | Alexander WORTH | 15 | Paignton | 32.45 |
5 | 80 | Louis NICHOLLS | 14 | Chippenham | 32.25 |
6 | 81 | Verner KRYNAUW | 14 | Millfield | 32.20 |
7 | 82 | Blayne STANBROOK | 14 | Co Bristol | 32.20 |
8 | 83 | Tyler HILLIER | 15 | Swindon Dolp | 32.19 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 84 | Ben NEWCOMBE | 14 | Gloucester | 32.10 |
2 | 85 | Eli VILLANUEVA | 14 | Co Bristol | 32.03 |
3 | 86 | Sam STREETER | 15 | Clevedon | 31.79 |
4 | 87 | Jake GAUNT | 14 | Soundwell | 31.30 |
5 | 88 | Seth HARVEY | 14 | St Austell | 31.00 |
6 | 89 | Riccardo CASALI | 13 | Bristol Pen | 30.90 |
7 | 90 | Dylan BRIAN | 15 | Severnside | 30.90 |
8 | 91 | Ethan COURTS | 14 | Severnside | 30.90 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 92 | Nathan LOCKE | 16 | Newton Abbot | 30.84 |
2 | 93 | Seth ALLOM | 14 | Street | 30.80 |
3 | 94 | Ewan SMITH | 16 | Cheltenham | 30.70 |
4 | 95 | Harry QUINEY | 16 | Tewkesbury | 30.63 |
5 | 96 | Jude BLACKMORE | 15 | Co Bristol | 30.50 |
6 | 97 | Jonathan BUTT | 13 | Bristol Hen | 30.40 |
7 | 98 | Sean WHITTEN-BROWN | 14 | Cheltenham | 30.40 |
8 | 99 | Samuel RICE | 13 | Tavistock | 30.20 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 100 | Cody FARRELL | 15 | Southwold | 30.02 |
2 | 101 | Benjamin CUSACK | 19 | Kingsbridge | 30.01 |
3 | 102 | Samuel MEREDITH | 16 | Keynsham | 29.77 |
4 | 103 | Billy BOULTON | 16 | Southwold | 29.75 |
5 | 104 | Jacob SELL | 14 | Co Bristol | 29.60 |
6 | 105 | Rhys BRIDGES | 16 | Soundwell | 29.50 |
7 | 106 | Paul GRIFFIN | 15 | Newton Abbot | 29.50 |
8 | 107 | George MITCHELL | 14 | Truro City | 29.50 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 108 | Charles HOSKING | 16 | Malmesbury | 29.50 |
2 | 109 | James WHITE | 16 | Street | 29.40 |
3 | 110 | Angus NILE | 16 | St Austell | 29.33 |
4 | 111 | Finley SHORLAND | 16 | Chippenham | 29.28 |
5 | 112 | Matthew FOSBROOK | 15 | Severnside | 29.09 |
6 | 113 | Edward BROWN | 15 | Paignton | 29.01 |
7 | 114 | Sebastien BARLEY | 15 | Cheltenham | 29.00 |
8 | 115 | Morgan PECK | 21 | Cinderford | 28.99 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 116 | Evan BRUNSDON | 18 | Weston S M | 28.62 |
2 | 117 | Reece LENTHALL | 16 | Backwell | 28.50 |
3 | 118 | Jake TURNER | 15 | Soundwell | 28.50 |
4 | 119 | Tomaszo CHEETHAM-MARCH | 15 | Bristol Hen | 28.50 |
5 | 120 | Leon CRAWLEY | 17 | Bridgwater | 28.42 |
6 | 121 | Robert HARRISON | 16 | Newton Abbot | 28.40 |
7 | 122 | Connor TALBOT | 15 | Co Bristol | 28.40 |
8 | 123 | Tyler CHECCHIA | 16 | Swindon | 28.30 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 125 | George BOULTON | 21 | Southwold | 28.14 |
2 | 127 | Alexander PAINTER | 15 | Millfield | 27.70 |
3 | 129 | Arno TURNER | 18 | Southwold | 27.31 |
4 | 131 | Robert WHITE | 18 | Street | 27.10 |
5 | 130 | George WILLIAMS | 18 | Soundwell | 27.19 |
6 | 128 | Guus VERKADE | 17 | Backwell | 27.40 |
7 | 126 | Jacob CACCHIONE | 19 | Newton Abbot | 28.14 |
8 | 124 | Ben SNAPE-JOHNSON | 17 | Soundwell | 28.20 |